Ross Crichton
- sh
- Dalhousie
gp
2
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 1.5 | 1.5 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Memorial | W, 83-78 |
| Feb 7 | at Memorial | L, 73-65 |
| Feb 12 | Cape Breton | W, 76-74 |
| Feb 17 | at Saint Mary's | L, 65-55 |
| Feb 20 | UPEI | W, 94-81 |
| Feb 26 | at Cape Breton | L, 85-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Crandall | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Mount Allison | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Waterloo | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at McMaster | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Saint Mary's | W, 102-100 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. MSVU | W, 93-66 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 23 # | vs. Algoma | W, 82-53 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 24 # | vs. Thetford Prep | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Toronto | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UNB | W, 68-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | UNB | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Acadia | L, 85-83 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at StFX | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. MSVU | W, 81-53 | - | 8 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 2 # | vs. Concordia | W, 65-60 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 # | vs. Saint Mary's | W, 77-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Saint Mary's | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Mary's | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Acadia | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Memorial | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Memorial | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Breton | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | UPEI | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cape Breton | L, 85-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | Crandall | W, 86-70 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | Mount Allison | W, 91-54 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Waterloo | W, 83-70 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at McMaster | L, 81-61 | - | - | - | - | - | - | - | - | - |
| Oct 16 # | vs. Saint Mary's | W, 102-100 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | vs. MSVU | W, 93-66 | - | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 # | vs. Algoma | W, 82-53 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 24 # | vs. Thetford Prep | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | vs. Toronto | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | UNB | W, 68-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | UNB | W, 84-82 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Memorial | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Memorial | W, 72-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 77-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Acadia | L, 85-83 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at StFX | W, 74-57 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. MSVU | W, 81-53 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 2 # | vs. Concordia | W, 65-60 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 # | vs. Saint Mary's | W, 77-52 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 6 | Saint Mary's | L, 80-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at UNB | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at UNB | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Saint Mary's | W, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at UPEI | W, 79-78 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Acadia | W, 87-68 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Memorial | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Memorial | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Cape Breton | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Feb 20 | UPEI | W, 94-81 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Cape Breton | L, 85-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | Crandall | W, 86-70 | - | - | - | - |
| Oct 4 # | Mount Allison | W, 91-54 | - | - | - | - |
| Oct 9 # | at Waterloo | W, 83-70 | - | - | - | - |
| Oct 10 # | at McMaster | L, 81-61 | - | - | - | - |
| Oct 16 # | vs. Saint Mary's | W, 102-100 | - | - | - | - |
| Oct 17 # | vs. MSVU | W, 93-66 | - | 0 | - | - |
| Oct 23 # | vs. Algoma | W, 82-53 | - | 0 | - | - |
| Oct 24 # | vs. Thetford Prep | W, 84-73 | - | - | - | - |
| Oct 25 # | vs. Toronto | W, 73-72 | - | - | - | - |
| Nov 6 | UNB | W, 68-63 | - | 0 | - | - |
| Nov 7 | UNB | W, 84-82 | - | - | - | - |
| Nov 13 | Memorial | W, 73-60 | - | - | - | - |
| Nov 14 | Memorial | W, 72-62 | - | - | - | - |
| Nov 18 | at Saint Mary's | L, 77-58 | - | - | - | - |
| Nov 21 | at Acadia | L, 85-83 | - | 0 | - | 0.0 |
| Nov 28 | at StFX | W, 74-57 | - | - | - | - |
| Jan 1 # | vs. MSVU | W, 81-53 | - | 1 | - | 0.0 |
| Jan 2 # | vs. Concordia | W, 65-60 | - | 0 | - | - |
| Jan 3 # | vs. Saint Mary's | W, 77-52 | - | 0 | - | - |
| Jan 6 | Saint Mary's | L, 80-64 | - | - | - | - |
| Jan 8 | StFX | W, 82-67 | - | - | - | - |
| Jan 15 | at UNB | W, 91-87 | - | - | - | - |
| Jan 16 | at UNB | L, 86-71 | - | - | - | - |
| Jan 22 | Saint Mary's | W, 78-73 | - | - | - | - |
| Jan 23 | at UPEI | W, 79-78 | - | - | - | - |
| Jan 30 | Acadia | W, 87-68 | - | - | - | - |
| Feb 6 | at Memorial | W, 83-78 | - | - | - | - |
| Feb 7 | at Memorial | L, 73-65 | - | - | - | - |
| Feb 12 | Cape Breton | W, 76-74 | - | - | - | - |
| Feb 17 | at Saint Mary's | L, 65-55 | - | - | - | - |
| Feb 20 | UPEI | W, 94-81 | - | - | - | - |
| Feb 26 | at Cape Breton | L, 85-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 5.0 | 0.6-0.8 | 0.0-0.0 | 0.0-0.0 | 1.2 |
| Home | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 5 | - | 25 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Home | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 25 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | 5 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
