Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 19 | 14.8 | |
| 19 | 12.9 | |
| 18 | 12.2 | |
| 20 | 8.6 | |
| 20 | 7.1 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 19 | 6.2 | |
| 19 | 5.5 | |
| 18 | 5.1 | |
| 20 | 3.6 | |
| 17 | 3.3 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 19 | 55.9 | |
| 19 | 47.9 | |
| 20 | 39.4 | |
| 18 | 38.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 19 | 35.6 | |
| 18 | 35.3 | |
| 20 | 34.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 18 | 75.9 | |
| 19 | 63.0 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 19 | 33 | |
| 18 | 29 | |
| 20 | 20 | |
| 17 | 18 | |
| 19 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 18 | 125 | |
| 20 | 40 | |
| 19 | 37 | |
| 19 | 30 | |
| 20 | 27 | |
| View All | ||
