Michael Fraser
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Cape Breton | L, 91-64 |
| Feb 7 | at Cape Breton | L, 77-71 |
| Feb 10 | at StFX | W, 84-70 |
| Feb 14 | UNB | L, 85-76 |
| Feb 20 | Cape Breton | L, 80-74 |
| Feb 21 | Cape Breton | W, 77-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at York | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. MSVU | W, 81-58 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Oct 16 # | Laurier | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | McGill | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Ottawa | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | at York | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | vs. Cape Breton | L, 74-61 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | vs. MSVU | W, 81-58 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 16 # | Laurier | W, 87-79 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Memorial | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Saint Mary's | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Acadia | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | McGill | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Ottawa | L, 83-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at UPEI | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - | - | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 3 # | at Ryerson | L, 97-72 | - | - | - | - |
| Oct 4 # | at Toronto | W, 85-77 | - | - | - | - |
| Oct 5 # | at York | L, 96-76 | - | - | - | - |
| Oct 10 # | vs. Cape Breton | L, 74-61 | - | - | - | - |
| Oct 11 # | vs. MSVU | W, 81-58 | - | 0 | 0 | - |
| Oct 16 # | Laurier | W, 87-79 | - | - | - | - |
| Oct 18 # | at MSVU | W, 99-71 | - | - | - | - |
| Oct 25 # | at U-Maine (Fort-Kent) | W, 77-64 | - | - | - | - |
| Oct 26 # | at UMaine - Presque Isle | W, 80-58 | - | - | - | - |
| Nov 7 | UPEI | L, 95-88 | - | - | - | - |
| Nov 8 | UPEI | W, 93-84 | - | - | - | - |
| Nov 15 | at Memorial | W, 69-66 | - | - | - | - |
| Nov 16 | at Memorial | W, 81-72 | - | - | - | - |
| Nov 21 | Saint Mary's | W, 72-54 | - | - | - | - |
| Nov 22 | at Acadia | W, 77-57 | - | - | - | - |
| Jan 2 # | vs. Mount St. Vincent | W, 89-38 | - | - | - | - |
| Jan 3 # | McGill | W, 64-50 | - | - | - | - |
| Jan 4 # | vs. Ottawa | L, 83-62 | - | - | - | - |
| Jan 9 | at UPEI | L, 89-82 | - | - | - | - |
| Jan 10 | at UPEI | L, 94-89 | - | - | - | - |
| Jan 13 | StFX | W, 72-48 | - | - | - | - |
| Jan 17 | at UNB | L, 98-57 | - | - | - | - |
| Jan 24 | Memorial | W, 94-66 | - | - | - | - |
| Jan 25 | Memorial | L, 83-80 | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 79-67 | - | - | - | - |
| Feb 3 | Acadia | W, 85-77 | - | - | - | - |
| Feb 6 | at Cape Breton | L, 91-64 | - | - | - | - |
| Feb 7 | at Cape Breton | L, 77-71 | - | - | - | - |
| Feb 10 | at StFX | W, 84-70 | - | - | - | - |
| Feb 14 | UNB | L, 85-76 | - | - | - | - |
| Feb 20 | Cape Breton | L, 80-74 | - | - | - | - |
| Feb 21 | Cape Breton | W, 77-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | 1 | 5.0 | 1.0-1.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
