Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 18.1 | |
| 20 | 13.6 | |
| 20 | 9.3 | |
| 19 | 8.8 | |
| 20 | 7.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 7.3 | |
| 19 | 5.2 | |
| 20 | 4.4 | |
| 20 | 3.5 | |
| 14 | 2.7 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 60.2 | |
| 20 | 40.3 | |
| 19 | 39.9 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 71.0 | |
| 20 | 63.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 45 | |
| 20 | 38 | |
| 20 | 27 | |
| 19 | 26 | |
| 20 | 21 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 140 | |
| 20 | 45 | |
| 20 | 30 | |
| 19 | 28 | |
| 20 | 22 | |
| View All | ||
