2020-21 Women's Cross Country Roster
| # | Name | Pos. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|---|
|
|
Pos.: | Ht.: 5'4 | Elig.: 1 | Maj.: Nursing | Hometown: Halifax, NS | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Arts | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Medical Sciences | Hometown: Dartmouth, NS | |
|
|
Pos.: | Ht.: 5'9 | Elig.: 4 | Maj.: Biology | Hometown: Charlottetown, PE | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Kinesiology | Hometown: Upper Kingsclear, NB | |
|
|
Pos.: | Ht.: 5'4 | Elig.: 3 | Maj.: Graduate Studies | Hometown: Petersburg, ON | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Kinesiology | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'5 | Elig.: 2 | Maj.: Kinesiology | Hometown: Ottawa, ON | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Marine Biology | Hometown: Newmarket, ON | |
|
|
Pos.: | Ht.: 5'8 | Elig.: 2 | Maj.: Environmental Science | Hometown: Antigonish, NS | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Earth Science | Hometown: Strathroy, ON | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Science | Hometown: Belleville, ON | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Kinesiology | Hometown: Fredericton, NB | |
|
|
Pos.: | Ht.: 5'6 | Elig.: 3 | Maj.: Pharmacy | Hometown: Richmond Hill, ON | |
|
|
Pos.: | Ht.: | Elig.: 1 | Maj.: Science | Hometown: Fredericton, NB |
Coaching Staff
Richard Lehman
Head Coach
Michaela Walker
Assistant Coach
- Richard Lehman - Head Coach
- Michaela Walker - Assistant Coach