2014-15 Women's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Back/Distance Free | Ht.: 5'8 | Elig.: 5 | Maj.: Graduate Studies, Sc | Hometown: Cole Harbour, NS |
|
|
Specialty.: Breast/IM | Ht.: 5'8 | Elig.: 4 | Maj.: Science | Hometown: Charlottetown, PEI |
|
|
Specialty.: Free | Ht.: 5'9 | Elig.: 1 | Maj.: Social Science | Hometown: Barrie, ON |
|
|
Specialty.: Sprint Free | Ht.: 5'7 | Elig.: 3 | Maj.: Science | Hometown: Scottsdale, AZ |
|
|
Specialty.: Distance Free | Ht.: 5'8 | Elig.: 4 | Maj.: Health Professions | Hometown: Halifax, NS |
|
|
Specialty.: Breast | Ht.: 5'4 | Elig.: 2 | Maj.: Management | Hometown: Unionville, ON |
|
|
Specialty.: Sprint Free | Ht.: 5'11 | Elig.: 1 | Maj.: Science | Hometown: Newmarket, ON |
|
|
Specialty.: Distance Free/Back | Ht.: 5'6 | Elig.: 1 | Maj.: Arts | Hometown: Waterdown, ON |
|
|
Specialty.: Backstroke | Ht.: 5'10 | Elig.: 1 | Maj.: Management | Hometown: Newcastle, England |
|
|
Specialty.: Sprint Free | Ht.: 5'8 | Elig.: 1 | Maj.: Science | Hometown: Red Deer, AB |
|
|
Specialty.: Free | Ht.: 5'11 | Elig.: 1 | Maj.: Arts | Hometown: Dartmouth, AB |
|
|
Specialty.: Sprint Free/Breast | Ht.: 5'7 | Elig.: 3 | Maj.: Health Professions | Hometown: Halifax, NS |
|
|
Specialty.: Breast | Ht.: 5'4 | Elig.: 5 | Maj.: Science | Hometown: Miramichi, NB |
|
|
Specialty.: Distance Free | Ht.: 5'4 | Elig.: 2 | Maj.: Science | Hometown: Hamilton, ON |
|
|
Specialty.: Back | Ht.: 5'9 | Elig.: 2 | Maj.: Management | Hometown: Fredericton, NB |
|
|
Specialty.: Fly/IM | Ht.: 5'4 | Elig.: 4 | Maj.: Science | Hometown: Toronto, ON |
|
|
Specialty.: Distance Free/IM | Ht.: 5'3 | Elig.: 4 | Maj.: Science | Hometown: Whitby, ON |
Coaching Staff
Lance Cansdale
Head Coach
Gary MacDonald
Assistant Coach
Kris Andrews
Strength & Conditioning
Aaron Maszko
Stroke Coach
- Lance Cansdale - Head Coach
- Gary MacDonald - Assistant Coach
- Kris Andrews - Strength & Conditioning
- Aaron Maszko - Stroke Coach