Men's Track and Field - Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Triple Jump | Ht.: 5'10 | Elig.: 2 | Maj.: Arts | Hometown: Dartmouth, NS |
|
|
Specialty.: 60m | Ht.: 5'6 | Elig.: 2 | Maj.: Science | Hometown: Goulais River, ON |
|
|
Specialty.: High Jump | Ht.: 6'3 | Elig.: 1 | Maj.: Science | Hometown: Batchwana Bay, ON |
|
|
Specialty.: High Jump | Ht.: 6'3 | Elig.: 3 | Maj.: Heath Professions | Hometown: Port Hood, NS |
|
|
Specialty.: 300m | Ht.: 6'0 | Elig.: 2 | Maj.: Interdisc./Multi-Fac | Hometown: Perth, ON |
|
|
Specialty.: 60m | Ht.: 6'0 | Elig.: 1 | Maj.: Arts | Hometown: Bermuda |
|
|
Specialty.: 60m | Ht.: 6'0 | Elig.: 1 | Maj.: Health Professions | Hometown: Bridewater, NS |
|
|
Specialty.: Weight Throw | Ht.: | Elig.: 2 | Maj.: Arts | Hometown: Federicton, NB |
|
|
Specialty.: 60m | Ht.: 5'8 | Elig.: 3 | Maj.: Management | Hometown: Toronto, ON |
|
|
Specialty.: 1000m | Ht.: 6'0 | Elig.: 1 | Maj.: Health Professions | Hometown: Dartmouth, NS |
|
|
Specialty.: 600m | Ht.: 6'2 | Elig.: 1 | Maj.: Science | Hometown: New Glasgow, NS |
|
|
Specialty.: High Jump | Ht.: 6'5 | Elig.: 3 | Maj.: Management | Hometown: Brampton, ON |
|
|
Specialty.: 1000m | Ht.: 5'10 | Elig.: 3 | Maj.: Engineering | Hometown: Bellvue, NF |
|
|
Specialty.: 1500m | Ht.: 5'10 | Elig.: 4 | Maj.: Science | Hometown: Renfrew, ON |
|
|
Specialty.: Weight Throw | Ht.: 6'1 | Elig.: 2 | Maj.: Engineering | Hometown: Rothesay, NB |
|
|
Specialty.: 3000m | Ht.: 5'7 | Elig.: 3 | Maj.: Engineering | Hometown: Saint John |
|
|
Specialty.: 60m | Ht.: 6'0 | Elig.: 4 | Maj.: Dentistry | Hometown: Wolfville, NS |
|
|
Specialty.: 3000m | Ht.: 5'8 | Elig.: 4 | Maj.: Health Professions | Hometown: Sackville, NS |
|
|
Specialty.: 300m | Ht.: 5'11 | Elig.: 4 | Maj.: Science | Hometown: Lower Sackville |
|
|
Specialty.: 300m | Ht.: 5'10 | Elig.: 4 | Maj.: Health Professions | Hometown: Port Joli, NS |
|
|
Specialty.: 1500m | Ht.: 6'0 | Elig.: 1 | Maj.: Science | Hometown: Geulph, ON |
|
|
Specialty.: 300m | Ht.: 5'11 | Elig.: 1 | Maj.: Arts | Hometown: East Chezzetcook |
|
|
Specialty.: Triple Jump | Ht.: 6'1 | Elig.: 1 | Maj.: Engineering | Hometown: Warwick, Bermuda |
|
|
Specialty.: 1500m | Ht.: 6'1 | Elig.: 1 | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: High Jump | Ht.: 6'0 | Elig.: 3 | Maj.: Science | Hometown: Lower Sackville, NS |
|
|
Specialty.: 60m | Ht.: 5'7 | Elig.: 3 | Maj.: Health Professions | Hometown: Port Maitland, NS |
|
|
Specialty.: 3000m | Ht.: 5'11 | Elig.: 3 | Maj.: Engineering | Hometown: Great Village, NS |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump