2022-23 Men's Track & Field Roster
| Name | Event | Ht. | Elig. | Major | Hometown |
|---|---|---|---|---|---|
|
|
Event: | Ht.: 5'11 | Elig.: 2 | Major: Kinesiology | Hometown: Halifax, NS |
|
|
Event: Sprints/Jumps | Ht.: 6'0 | Elig.: 3 | Major: Engineering | Hometown: Bedford, NS |
|
|
Event: | Ht.: 6'1 | Elig.: 5 | Major: MSc. Mathematics | Hometown: Lower Sackville, NS |
|
|
Event: | Ht.: 5'10 | Elig.: 1 | Major: Engineering | Hometown: Middle Sackville, NS |
|
|
Event: Sprints | Ht.: 6'0 | Elig.: 3 | Major: Kinesiology | Hometown: Ottawa, ON |
|
|
Event: Jumps | Ht.: 6'2 | Elig.: 3 | Major: Kinesiology | Hometown: Valley, NS |
|
|
Event: | Ht.: 6'3 | Elig.: 2 | Major: Community Design | Hometown: Halifax, NS |
|
|
Event: Endurance | Ht.: 5'7 | Elig.: 4 | Major: MASc Mechanical Engineering | Hometown: Halifax, NS |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 3 | Major: Commerce | Hometown: Toronto, ON |
|
|
Event: | Ht.: 5'11 | Elig.: 2 | Major: Recreation Management | Hometown: Truro, NS |
|
|
Event: Sprints | Ht.: 5'11 | Elig.: 3 | Major: Electrical Engineering | Hometown: Dartmouth, NS |
|
|
Event: | Ht.: 5'11 | Elig.: 4 | Major: Kinesiology | Hometown: Barrie, ON |
|
|
Event: Middle Distance | Ht.: 6'2 | Elig.: 4 | Major: MSc. Physiotherapy | Hometown: Yarmouth, NS |
|
|
Event: Middle Distance | Ht.: 6'0 | Elig.: 5 | Major: MSc. Physiotherapy | Hometown: Yarmouth, NS |
|
|
Event: | Ht.: 5'10 | Elig.: 5 | Major: MASc. Electrical Engineering | Hometown: Malvern, JAM |
|
|
Event: | Ht.: 6'1 | Elig.: 2 | Major: Science | Hometown: Windsor, NS |
|
|
Event: Sprints | Ht.: 6'2 | Elig.: 3 | Major: Nursing | Hometown: Windsor, NS |
|
|
Event: Sprints/Hurdles | Ht.: 5'10 | Elig.: 3 | Major: Kinesiology | Hometown: Windsor, NS |
|
|
Event: | Ht.: | Elig.: 1 | Major: Ocean Sciences | Hometown: Halifax, NS |
|
|
Event: | Ht.: 6'6 | Elig.: 1 | Major: Arts & Social Sciences | Hometown: Chapel Island, NS |
|
|
Event: | Ht.: | Elig.: 1 | Major: Political Science | Hometown: Guelph, ON |
|
|
Event: | Ht.: | Elig.: 5 | Major: MSc. Physiotherapy | Hometown: Fredericton, NS |
|
|
Event: Endurance | Ht.: 5'7 | Elig.: 5 | Major: Juris Doctor/MBA | Hometown: Halifax, NS |
|
|
Event: | Ht.: | Elig.: 1 | Major: Science | Hometown: Truro, NS |
|
|
Event: Jumps | Ht.: 6'0 | Elig.: 2 | Major: Engineering | Hometown: Truro, NS |
|
|
Event: | Ht.: | Elig.: 1 | Major: Recreation Management | Hometown: Brockville, ON |
|
|
Event: Endurance | Ht.: 5'8 | Elig.: 4 | Major: MSc. Physiotherapy | Hometown: Charlottetown, PE |
|
|
Event: Endurance | Ht.: 6'1 | Elig.: 3 | Major: Commerce | Hometown: Toronto, ON |
|
|
Event: | Ht.: 6'0 | Elig.: 2 | Major: Science | Hometown: Mississauga, ON |
|
|
Event: | Ht.: 6'2 | Elig.: 1 | Major: Management | Hometown: Halifax, NS |
|
|
Event: | Ht.: 6'2 | Elig.: 2 | Major: Commerce | Hometown: Halifax, NS |
|
|
Event: | Ht.: 5'6 | Elig.: 2 | Major: Science | Hometown: Truro, NS |
Coaching Staff
Richard Lehman
Head Coach
Tim Brennan
Sprints/Hurdles
Kirk Jessome
Throws Coach
Heather Beaton
Sprints
Bridget Brennan
Horizontal Jumps
Peter Collier
Combined Events
Michaela Walker
Endurance
Tammy Armstrong
High Jump
- Richard Lehman - Head Coach
- Tim Brennan - Sprints/Hurdles
- Kirk Jessome - Throws Coach
- Heather Beaton - Sprints
- Bridget Brennan - Horizontal Jumps
- Peter Collier - Combined Events
- Michaela Walker - Endurance
- Tammy Armstrong - High Jump