2020-21 Women's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Free/Backstroke | Ht.: 5'9 | Elig.: 1 | Maj.: Arts | Hometown: Guelph, ON |
|
|
Specialty.: Backstroke | Ht.: 5'11 | Elig.: 3 | Maj.: Computer Science | Hometown: Aurora. ON |
|
|
Specialty.: Breaststroke | Ht.: 5'9 | Elig.: 2 | Maj.: Kinesiology | Hometown: Summerside, PE |
|
|
Specialty.: Free/IM | Ht.: 5'11 | Elig.: 3 | Maj.: Medical Sciences | Hometown: Lakeville, NB |
|
|
Specialty.: Backstroke | Ht.: 5'8 | Elig.: 1 | Maj.: Commerce | Hometown: Ottawa, ON |
|
|
Specialty.: Distance Free | Ht.: 5'2 | Elig.: 3 | Maj.: Nursing | Hometown: Bridgewater, NS |
|
|
Specialty.: Butterfly/Breast | Ht.: 5'8 | Elig.: 2 | Maj.: Science | Hometown: Mississauga, ON |
|
|
Specialty.: Distance Free | Ht.: 6'0 | Elig.: 2 | Maj.: Engineering | Hometown: Stillwater Lake, NS |
|
|
Specialty.: Breaststroke | Ht.: 5'6 | Elig.: 4 | Maj.: Medical Sciences | Hometown: Sackville, NS |
|
|
Specialty.: Freestyle/Fly | Ht.: 5'11 | Elig.: 2 | Maj.: Recreation Management | Hometown: North Saanich, BC |
|
|
Specialty.: Distance Free/Fly | Ht.: 5'4 | Elig.: 3 | Maj.: Engineering | Hometown: Ottawa, ON |
|
|
Specialty.: Free/Backstroke | Ht.: 5'9 | Elig.: 1 | Maj.: Science | Hometown: Brockville, ON |
|
|
Specialty.: Freestyle/Back | Ht.: 6'0 | Elig.: 2 | Maj.: Nursing | Hometown: Mississauga, ON |
|
|
Specialty.: Butterfly | Ht.: 5'4 | Elig.: 1 | Maj.: Marine Biology | Hometown: Blainville, QC |
|
|
Specialty.: Freestyle | Ht.: 5'7 | Elig.: 4 | Maj.: Neuroscience | Hometown: Halifax, NS |
|
|
Specialty.: Back/Free/IM | Ht.: 5'7 | Elig.: 4 | Maj.: Kinesiology | Hometown: Toronto, ON |
|
|
Specialty.: IM/Sprint Free | Ht.: 5'8 | Elig.: 1 | Maj.: Arts | Hometown: Campbell River, BC |
|
|
Specialty.: Distance Free | Ht.: 5'7 | Elig.: 4 | Maj.: Arts | Hometown: Gatineau, QC |
|
|
Specialty.: Sprint Free/Fly | Ht.: 5'7 | Elig.: 2 | Maj.: Engineering | Hometown: Chester, NS |
Coaching Staff
Lance Cansdale
Head Coach
Kris Andrews
Assistant Coach
Madeline Shivgalum
Assistant Coach
Becca Morrison
Trainer
Brett Armstrong
Strength & Conditioning
Clara Cenerelli
Trainer
Liam Ferguson
Assistant Coach
Scarlett Ming
Trainer
Sophie Idle
Manager
James Quigley
Assistant Coach
- Lance Cansdale - Head Coach
- Kris Andrews - Assistant Coach
- Madeline Shivgalum - Assistant Coach
- Becca Morrison - Trainer
- Brett Armstrong - Strength & Conditioning
- Clara Cenerelli - Trainer
- Liam Ferguson - Assistant Coach
- Scarlett Ming - Trainer
- Sophie Idle - Manager
- James Quigley - Assistant Coach