2025-26 Dalhousie Men's Rugby Roster
| # | Name | Pos. | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'3 | Wt.: | Hometown/High School: Charlottetown / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6' | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'7 | Wt.: | Hometown/High School: Paris / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: "5""11" | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 6'1 | Wt.: | Hometown/High School: Lantz / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'11 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 5'6 | Wt.: | Hometown/High School: Poplar Hill / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 6'2 | Wt.: | Hometown/High School: Etobicoke / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 6'2 | Wt.: | Hometown/High School: Port Perry / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 6'1 | Wt.: | Hometown/High School: Hong Kong / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Oakville / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Oakville / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 6'0 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'11 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 5'11 | Wt.: | Hometown/High School: Oakville / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'4 | Wt.: | Hometown/High School: Calgary / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'3 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'1 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Back | Cl.: 5 | Ht.: 6'0 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 6'0 | Wt.: | Hometown/High School: Tantallon / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'2 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 6'3 | Wt.: | Hometown/High School: Cole Harbour / | |
|
|
Pos.: Forward | Cl.: 5 | Ht.: 6'3 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Kingston / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'4 | Wt.: | Hometown/High School: Calgary / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 6'0 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'11 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 5'10 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Forward | Cl.: 5 | Ht.: 5'9 | Wt.: | Hometown/High School: Burlington / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 6'0 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Liverpool / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 6'0 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'10 | Wt.: | Hometown/High School: Calgary / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'1 | Wt.: | Hometown/High School: Victoria / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'9 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'2 | Wt.: | Hometown/High School: Moncton / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'10 | Wt.: | Hometown/High School: Oakville / | |
|
|
Pos.: Foward | Cl.: 1 | Ht.: 6'0 | Wt.: | Hometown/High School: Enfield / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'8 | Wt.: | Hometown/High School: Rothesay / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 6'1 | Wt.: | Hometown/High School: St Johns / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 6' | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'0 | Wt.: | Hometown/High School: Poplar Hill / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'1 | Wt.: | Hometown/High School: Belleville / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 5'9 | Wt.: | Hometown/High School: Milford / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'10 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 3 | Ht.: 6'1 | Wt.: | Hometown/High School: Charlottetown / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 6' | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'2 | Wt.: | Hometown/High School: Winnipeg / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'10 | Wt.: | Hometown/High School: Wolfville / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 6'4 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'11 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 5 | Ht.: 6'4 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'11 | Wt.: | Hometown/High School: Montreal / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 5'8 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 5'10 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'0 | Wt.: | Hometown/High School: Calgary / | |
|
|
Pos.: Back | Cl.: 4 | Ht.: 5'9 | Wt.: | Hometown/High School: Enfield / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'10 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'9 | Wt.: | Hometown/High School: Calgary / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 6'3 | Wt.: | Hometown/High School: Bristol / | |
|
|
Pos.: Forward | Cl.: 4 | Ht.: 6'1 | Wt.: | Hometown/High School: Kingston / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'0 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'11 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'10 | Wt.: | Hometown/High School: Markham / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'7 | Wt.: | Hometown/High School: Kingston / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'4 | Wt.: | Hometown/High School: Hammonds Plains / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'11 | Wt.: | Hometown/High School: Ottawa / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 6' | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'10 | Wt.: | Hometown/High School: Kelowna / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / | |
|
|
Pos.: Back | Cl.: 3 | Ht.: 5'6 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Forward | Cl.: 1 | Ht.: 5'11 | Wt.: | Hometown/High School: Moncton / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 6'2 | Wt.: | Hometown/High School: Guelph / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 6'3 | Wt.: | Hometown/High School: Vancouver / | |
|
|
Pos.: Back | Cl.: 2 | Ht.: 6' | Wt.: | Hometown/High School: halifax / | |
|
|
Pos.: Forward | Cl.: 2 | Ht.: 5'10 | Wt.: | Hometown/High School: Halifax / | |
|
|
Pos.: Back | Cl.: 1 | Ht.: 5'9 | Wt.: | Hometown/High School: Toronto / |
Coaching Staff
Adam Anshan
Head Coach
Calum Mcnab
Assistant Coach
Kenny Briggs
Assistant Coach
Kyle Bailee
Assistant Coach
Kyra Dunphy
Trainer
Mackenzie Preistly-Koch
Trainer
Olivia Bloemberg
Trainer
Remi Myers
Assistant Coach
Rhys Gregory
Assistant Coach
Sienne White
Trainer
Tapiwa Rawabi
Assistant Coach
Zara Shwed
Trainer
- Adam Anshan - Head Coach
- Calum Mcnab - Assistant Coach
- Kenny Briggs - Assistant Coach
- Kyle Bailee - Assistant Coach
- Kyra Dunphy - Trainer
- Mackenzie Preistly-Koch - Trainer
- Olivia Bloemberg - Trainer
- Remi Myers - Assistant Coach
- Rhys Gregory - Assistant Coach
- Sienne White - Trainer
- Tapiwa Rawabi - Assistant Coach
- Zara Shwed - Trainer