Official Volleyball Box Score

Dalhousie Tigers vs. Alberta Pandas

01/04/2026 — Edmonton, AB (SCSC)

Attendance: 95Referees: Kevin Sexsmith, Ryan Bunyan

Team 1 2 3 Sets Record
Dalhousie 7 26 11 0 0-0,0-0
Alberta 25 28 25 3 0-0,0-0
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 4 9 25 -.200
2 8 6 29 .069
3 5 4 17 .059
Alberta
Team Attack Per Set
Set K E TA PCT
1 10 2 17 .471
2 17 10 36 .194
3 15 3 23 .522
Dalhousie (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 3 3 6 17 -.176 2 0 1 6 3 0 0 0 0 3.0
2 Quinn McAleer * 3 1 1 2 .000 13 0 1 0 1 0 1 0 3 1.5
3 Annik Boldon 2 1 2 6 -.167 0 0 0 1 0 0 0 0 0 1.0
5 Hannah Ropret 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Kirsty Longino 1 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
7 Kasandra Trenke * 3 1 1 4 .000 0 0 1 0 0 0 1 0 0 1.5
8 Vivian Vandergaag 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Sophia Stubeda 2 1 1 2 .000 0 0 0 0 0 0 1 0 0 1.5
10 Brooke Graham 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
11 Mel Hatfield * 3 2 4 14 -.143 0 0 0 0 4 0 1 0 0 2.5
13 Alessandra Nadalini 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Dominika Aniolowska * 3 1 0 4 .250 0 0 1 0 0 0 2 0 0 2.0
16 Ella Hornby * 3 5 4 17 .059 1 2 0 0 6 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 17 19 71 -.028 17 2 4 9 15 0 6 0 3 22.0
Alberta (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sara Gray 3 1 1 2 .000 0 1 0 0 1 0 0 0 0 2.0
5 Misha Hameed 3 0 0 0 .000 2 0 0 1 7 0 0 0 0 0.0
6 Allie Moore * 3 6 2 10 .400 2 3 0 0 1 0 4 0 0 11.0
8 Lydia-Jayne Wigston 2 2 0 3 .667 0 0 3 0 0 1 3 0 0 4.5
10 Leyton Balint 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Taylor Wright 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Jenna Snyder 2 2 1 3 .333 0 0 0 0 0 0 0 0 0 2.0
13 Sophia Magus * 3 1 0 1 1.000 29 1 2 0 6 0 0 0 1 2.0
14 Laila Johnston * 3 10 3 19 .368 1 0 3 0 2 0 3 0 0 11.5
17 Payton Henderson * 3 6 5 17 .059 0 1 1 1 6 0 0 0 0 7.0
18 Maya Andruchow 2 0 0 0 .000 4 0 0 0 0 0 1 0 0 0.5
19 Ronnie Dickson * 1 1 0 1 1.000 0 0 0 0 1 0 1 0 0 1.5
21 Abby Guezen * 3 12 3 19 .474 1 3 0 0 5 0 4 0 0 17.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 15 76 .355 39 9 9 2 29 1 16 0 1 60.0
* = Starter