m
18
k/s
0.02
h %
.000
a/s
0.44
b/s
0.00
sa/s
0.00
d/s
3.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 61 | 61 |
| Kills | 1 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 1 | 1 |
| Total Attacks | 10 | 10 |
| Total Attacks per set | 0.16 | 0.16 |
| Hitting Percentage | .000 | .000 |
| Assists | 27 | 27 |
| Assists per set | 0.44 | 0.44 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 29 | 29 |
| Digs | 210 | 210 |
| Digs per set | 3.44 | 3.44 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Montreal | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Oct 27 | McGill | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | Laval | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Nov 1 | at Saint Mary's | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 3 | 1.0 |
| Nov 10 | UNB | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | at Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 24 | StFX | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 12 | at Acadia | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Jan 13 | Cape Breton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Jan 19 | at StFX | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Jan 25 | at UNB | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 26 | at Moncton | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Feb 2 | Acadia | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 7 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 10 | Saint Mary's | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Montreal | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | McGill | W, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Laval | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Saint Mary's | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | UNB | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Memorial | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Memorial | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | StFX | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Acadia | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | Cape Breton | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at StFX | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at UNB | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at Moncton | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Acadia | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | Moncton | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Saint Mary's | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | vs. Cape Breton | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Sherbrooke | W, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Oct 27 | Montreal | L, 3-1 | - | 4 | - | 0 | 0 | - | 6 |
| Oct 27 | McGill | W, 3-1 | - | 4 | - | 0 | 0 | - | 2 |
| Oct 28 | Laval | L, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Nov 1 | at Saint Mary's | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 10 | UNB | W, 3-1 | - | 4 | - | 0 | 0 | - | 3 |
| Nov 17 | at Memorial | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Nov 18 | at Memorial | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 24 | StFX | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 12 | at Acadia | W, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
| Jan 13 | Cape Breton | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 18 | at Cape Breton | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 19 | at StFX | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 25 | at UNB | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 26 | at Moncton | W, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Feb 2 | Acadia | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Feb 7 | Moncton | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Feb 10 | Saint Mary's | W, 3-0 | - | 3 | - | 0 | 0 | - | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 61 | 1 | 0.02 | 1 | 10 | 0.16 | .000 | 27 | 0.44 | 1.0 | 0.0 |
| Total | 18 | 61 | 1 | 0.02 | 1 | 10 | 0.16 | .000 | 27 | 0.44 | 1.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 61 | 210 | 3.44 | 0 | 0 | 0 | 0.00 |
| Total | 18 | 61 | 210 | 3.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 61 | - | 0 | 0.00 | 0 | - | 29 |
| Total | 18 | 61 | - | 0 | 0.00 | 0 | - | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 1 | 0.02 | 1 | 10 | 0.16 | .000 | 27 | 0.44 | 1.0 | 0.0 |
| Conference | 18 | 61 | 1 | 0.02 | 1 | 10 | 0.16 | .000 | 27 | 0.44 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 0 | 0.00 | 1 | 1 | 0.03 | -1.000 | 14 | 0.38 | 0.0 | 0.0 |
| Away | 8 | 24 | 1 | 0.04 | 0 | 9 | 0.38 | .111 | 13 | 0.54 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 52 | 1 | 0.02 | 0 | 9 | 0.17 | .111 | 23 | 0.44 | 1.0 | 0.0 |
| Losses | 2 | 9 | 0 | 0.00 | 1 | 1 | 0.11 | -1.000 | 4 | 0.44 | 0.0 | 0.0 |
| October | 4 | 17 | 0 | 0.00 | 1 | 1 | 0.06 | -1.000 | 5 | 0.29 | 0.0 | 0.0 |
| November | 5 | 17 | 1 | 0.06 | 0 | 2 | 0.12 | .500 | 11 | 0.65 | 1.0 | 0.1 |
| January | 6 | 18 | 0 | 0.00 | 0 | 7 | 0.39 | .000 | 6 | 0.33 | 0.0 | 0.0 |
| February | 3 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 5 | 0.56 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | 210 | 3.44 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 61 | 210 | 3.44 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | 108 | 2.92 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 24 | 102 | 4.25 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 52 | 178 | 3.42 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 9 | 32 | 3.56 | 0 | 0 | 0 | 0.00 |
| October | 4 | 17 | 58 | 3.41 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 67 | 3.94 | 0 | 0 | 0 | 0.00 |
| January | 6 | 18 | 70 | 3.89 | 0 | 0 | 0 | 0.00 |
| February | 3 | 9 | 15 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 61 | - | 0 | 0.00 | 0 | - | 29 |
| Conference | 18 | 61 | - | 0 | 0.00 | 0 | - | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 37 | - | 0 | 0.00 | 0 | - | 22 |
| Away | 8 | 24 | - | 0 | 0.00 | 0 | - | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 16 | 52 | - | 0 | 0.00 | 0 | - | 22 |
| Losses | 2 | 9 | - | 0 | 0.00 | 0 | - | 7 |
| October | 4 | 17 | - | 0 | 0.00 | 0 | - | 11 |
| November | 5 | 17 | - | 0 | 0.00 | 0 | - | 4 |
| January | 6 | 18 | - | 0 | 0.00 | 0 | - | 7 |
| February | 3 | 9 | - | 0 | 0.00 | 0 | - | 7 |
