Official Volleyball Box Score
Dalhousie at Cape Breton Uni
1/13/2012 at 7:00 PM
@ CBU
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 30 | .167 |
| 2 | 10 | 4 | 21 | .286 |
| 3 | 8 | 4 | 32 | .125 |
Cape Breton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 12 | 4 | 20 | .400 |
| 3 | 15 | 5 | 34 | .294 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Hilary Sears * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Maggie Li * | 3 | 7 | 2 | 13 | .385 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 7.5 |
| 9 | Kirstie Shepherd * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 5.5 |
| 11 | Marlee Powers * | 2 | 4 | 4 | 10 | .000 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Louise Facca * | 3 | 3 | 3 | 16 | .000 | 0 | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Tara Gowan * | 3 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 9.0 |
| 1 | Courtney Giesbrecht | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Raessa Lalani | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Smith | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tarah-Lynn Truant | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Alexandra Kosanov | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 83 | .181 | 29 | 6 | 9 | 8 | 30 | 3 | 4 | 8 | 0 | 40.0 | ||
Cape Breton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katelyn Costa * | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 1 | 3 | 8 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Megan Brown * | 3 | 6 | 1 | 14 | .357 | 3 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 6.5 |
| 8 | Alison Arbou * | 3 | 0 | 1 | 1 | -1.000 | 31 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Erica Dowling * | 3 | 7 | 4 | 21 | .143 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Chantelle Zawila * | 3 | 5 | 1 | 8 | .500 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Vanessa St. Georges * | 3 | 15 | 3 | 24 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 19.5 |
| 4 | Danika McNeil-Willmott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Janine Muise | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jessica Milinkovic | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kristen Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 82 | .341 | 39 | 8 | 10 | 6 | 40 | 3 | 8 | 3 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
