UPEI at Dalhousie
at Halifax, NS
1/8/2011 at 7:00pm
at Halifax, NS
1/8/2011 at 7:00pm
|
UPEI
1 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| UPEI | 1 | 0 | 0 | 0 | 1 |
| Dalhousie | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 04:04 | PP - Ferran Brown ( Kelsey O'Donnell & Jenelle MacKenzie ) |
| -- 2nd -- | ||
| Dalhousie | 17:38 | Megan O'Neill ( Laura Shearer & Robyn Nicholson ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Dalhousie | 05:37 | Jocelyn LeBlanc ( Robyn Nicholson ) |
| Three Stars | ||
|---|---|---|
| Jocelyn Leblanc - Dalhousie |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 3 | Anya Weisser | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 4 | Jamie Lynn donaldson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Amanda Armstrong | 0 | 0 | -1 | 1 | 1-3 | 2 | |
| 8 | Kristen Nash | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 10 | Lindsay Oakes | 0 | 0 | -1 | 0 | 1-2 | 2 | |
| 11 | Isabel Lefebvre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jessica Rosenbaum | 0 | 0 | 0 | 0 | 2-3 | 2 | |
| 14 | Kelsey O'Donnell | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 15 | Alicia Betts | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Jenelle Mackenzie | 0 | 1 | 0 | 2 | 3-4 | 2 | |
| 17 | Daryl Kress | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Ferran Brown | 1 | 0 | 0 | 3 | 16-30 | 0 | |
| 22 | Suzanne Cortilet | 0 | 0 | -1 | 1 | 2-7 | 0 | |
| 27 | Bailey Toupin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 73 | Amber Gaudette | 0 | 0 | -1 | 0 | 7-12 | 0 | |
| 88 | Justine Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 98 | Brooke Taylor-Payne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 32-62 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 27 | Bailey Toupin | 2 | 65:37 | 28 | 30 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emily Brown | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 4 | Brooklynn Winch | 0 | 0 | 0 | 2 | 0-0 | 6 | |
| 8 | Robin Mullen | 0 | 0 | 0 | 3 | 11-20 | 0 | |
| 9 | Laura Shearer | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 10 | Elizabeth Matheson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Megan O'Neill | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 0 | 2 | +2 | 3 | 0-0 | 0 | |
| 14 | Miranda McMillan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Jocelyn Leblanc | 1 | 0 | +2 | 7 | 15-27 | 0 | |
| 21 | Laurel Charlesworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Rachel Cox | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 1 | 3-12 | 0 | |
| 44 | Rebecca Smyth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Alyssa Hennigar | 0 | 0 | +2 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 30 | 30-62 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 1 | 65:33 | 14 | 15 | 0 | ||
| Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
| Totals | 1 | 65:37 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 03:56 | Brooklynn Winch: HOLDING | MINOR | 2 minutes | ||
| UPEI | 05:10 | Daryl Kress: CHECKING | MINOR | 2 minutes | ||
| UPEI | 15:03 | Jenelle MacKenzie: SLASHING | MINOR | 2 minutes | ||
| UPEI | 15:56 | Anya Weisser: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 00:15 | Brooklynn Winch: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 06:44 | Emily Brown: CHECKING | MINOR | 2 minutes | ||
| UPEI | 12:31 | Amanda Armstrong: HOLDING | MINOR | 2 minutes | ||
| UPEI | 14:25 | Jessica Rosenbaum: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 02:47 | Brooklynn Winch: ELBOWING | MINOR | 2 minutes | ||
| UPEI | 09:30 | Lindsay Oakes: HOOKING | MINOR | 2 minutes | ||
| UPEI | 16:24 | Daryl Kress: HIGH STICKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| UPEI | 4 | 5 | 5 | 1 | 15 |
| Dalhousie | 9 | 10 | 10 | 1 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:13 Attendance: 40 Referee: Glen Revels Asst Ref: Scott MacDonald Asst Ref: Connor Swanike |
* Starter
