2011-12 Basketball Statistics Dalhousie

  • Games
    20
  • Pts
    70.8
  • FG %
    39.1
  • 3PT %
    30.1
  • FT %
    70.7
  • Reb
    42.3
  • Ast
    16.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2012 at Saint Mary's L, 73-62
1/27/2012 at Acadia L, 92-67
1/29/2012 StFX W, 71-42
2/4/2012 at UPEI W, 94-75
2/10/2012 at UNB W, 67-58
2/11/2012 at UNB W, 79-63
2/18/2012 Cape Breton L, 89-75
2/19/2012 Cape Breton L, 76-62
2/24/2012 UNB L, 72-63
2/25/2012 UNB W, 85-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 Acadia W, 76-60 33-90 36.7 4-11 36.4 6-9 66.7 76.0
Nov 12 StFX W, 83-77 28-70 40.0 6-13 46.2 21-26 80.8 83.0
Nov 18 at Cape Breton L, 93-56 19-63 30.2 2-6 33.3 16-23 69.6 56.0
Nov 19 at Cape Breton L, 85-77 30-56 53.6 6-11 54.5 11-14 78.6 77.0
Nov 26 at StFX L, 64-58 21-77 27.3 2-13 15.4 14-25 56.0 58.0
Jan 7 at Memorial L, 85-68 30-64 46.9 1-5 20.0 7-12 58.3 68.0
Jan 8 at Memorial L, 85-83 28-63 44.4 6-13 46.2 21-23 91.3 83.0
Jan 14 Saint Mary's L, 73-58 24-76 31.6 2-16 12.5 8-14 57.1 58.0
Jan 18 at StFX L, 62-60 22-67 32.8 5-13 38.5 11-14 78.6 60.0
Jan 21 UPEI W, 73-58 29-71 40.8 1-14 7.1 14-22 63.6 73.0
Jan 25 at Saint Mary's L, 73-62 25-70 35.7 1-11 9.1 11-13 84.6 62.0
Jan 27 at Acadia L, 92-67 27-73 37.0 2-15 13.3 11-19 57.9 67.0
Jan 29 StFX W, 71-42 23-66 34.8 4-13 30.8 21-35 60.0 71.0
Feb 4 at UPEI W, 94-75 38-71 53.5 9-20 45.0 9-17 52.9 94.0
Feb 10 at UNB W, 67-58 24-73 32.9 2-9 22.2 17-22 77.3 67.0
Feb 11 at UNB W, 79-63 31-58 53.4 6-11 54.5 11-15 73.3 79.0
Feb 18 Cape Breton L, 89-75 29-66 43.9 3-9 33.3 14-19 73.7 75.0
Feb 19 Cape Breton L, 76-62 21-62 33.9 0-7 0.0 20-24 83.3 62.0
Feb 24 UNB L, 72-63 23-68 33.8 2-14 14.3 15-22 68.2 63.0
Feb 25 UNB W, 85-69 29-62 46.8 8-15 53.3 19-24 79.2 85.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Acadia W, 76-60 28 38 66 21.0
Nov 12 StFX W, 83-77 16 26 42 -9.0
Nov 18 at Cape Breton L, 93-56 13 12 25 -17.0
Nov 19 at Cape Breton L, 85-77 3 22 25 0.0
Nov 26 at StFX L, 64-58 20 30 50 6.0
Jan 7 at Memorial L, 85-68 8 20 28 3.0
Jan 8 at Memorial L, 85-83 6 25 31 1.0
Jan 14 Saint Mary's L, 73-58 31 28 59 26.0
Jan 18 at StFX L, 62-60 10 19 29 -13.0
Jan 21 UPEI W, 73-58 22 29 51 8.0
Jan 25 at Saint Mary's L, 73-62 19 27 46 -2.0
Jan 27 at Acadia L, 92-67 16 25 41 5.0
Jan 29 StFX W, 71-42 29 31 60 15.0
Feb 4 at UPEI W, 94-75 15 26 41 16.0
Feb 10 at UNB W, 67-58 8 22 30 5.0
Feb 11 at UNB W, 79-63 8 24 32 10.0
Feb 18 Cape Breton L, 89-75 18 27 45 -1.0
Feb 19 Cape Breton L, 76-62 19 29 48 6.0
Feb 24 UNB L, 72-63 28 24 52 12.0
Feb 25 UNB W, 85-69 15 30 45 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Acadia W, 76-60 14 5 2 21
Nov 12 StFX W, 83-77 13 12 2 19
Nov 18 at Cape Breton L, 93-56 23 4 1 14
Nov 19 at Cape Breton L, 85-77 18 5 0 24
Nov 26 at StFX L, 64-58 15 9 0 9
Jan 7 at Memorial L, 85-68 17 6 5 25
Jan 8 at Memorial L, 85-83 15 6 3 25
Jan 14 Saint Mary's L, 73-58 16 11 2 11
Jan 18 at StFX L, 62-60 19 6 1 15
Jan 21 UPEI W, 73-58 13 11 2 16
Jan 25 at Saint Mary's L, 73-62 26 7 0 11
Jan 27 at Acadia L, 92-67 17 5 0 14
Jan 29 StFX W, 71-42 13 20 2 16
Feb 4 at UPEI W, 94-75 17 12 1 27
Feb 10 at UNB W, 67-58 12 3 2 11
Feb 11 at UNB W, 79-63 19 2 3 15
Feb 18 Cape Breton L, 89-75 20 8 2 20
Feb 19 Cape Breton L, 76-62 18 7 1 8
Feb 24 UNB L, 72-63 15 6 4 14
Feb 25 UNB W, 85-69 18 16 2 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 Acadia W, 76-60 11 - -
Nov 12 StFX W, 83-77 15 - -
Nov 18 at Cape Breton L, 93-56 19 - -
Nov 19 at Cape Breton L, 85-77 20 - -
Nov 26 at StFX L, 64-58 17 - -
Jan 7 at Memorial L, 85-68 14 - -
Jan 8 at Memorial L, 85-83 19 - -
Jan 14 Saint Mary's L, 73-58 19 - -
Jan 18 at StFX L, 62-60 15 - -
Jan 21 UPEI W, 73-58 25 - -
Jan 25 at Saint Mary's L, 73-62 22 - -
Jan 27 at Acadia L, 92-67 12 - -
Jan 29 StFX W, 71-42 17 - -
Feb 4 at UPEI W, 94-75 27 - -
Feb 10 at UNB W, 67-58 23 - -
Feb 11 at UNB W, 79-63 15 - -
Feb 18 Cape Breton L, 89-75 21 - -
Feb 19 Cape Breton L, 76-62 20 - -
Feb 24 UNB L, 72-63 21 - -
Feb 25 UNB W, 85-69 24 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 Acadia W, 76-60 23-71 32.4 6-19 31.6 60.0
Nov 12 StFX W, 83-77 32-69 46.4 4-13 30.8 77.0
Nov 18 at Cape Breton L, 93-56 33-70 47.1 10-20 50.0 93.0
Nov 19 at Cape Breton L, 85-77 31-62 50.0 8-18 44.4 85.0
Nov 26 at StFX L, 64-58 25-74 33.8 6-21 28.6 64.0
Jan 7 at Memorial L, 85-68 30-53 56.6 10-18 55.6 85.0
Jan 8 at Memorial L, 85-83 30-65 46.2 10-22 45.5 85.0
Jan 14 Saint Mary's L, 73-58 25-58 43.1 8-19 42.1 73.0
Jan 18 at StFX L, 62-60 25-78 32.1 2-7 28.6 62.0
Jan 21 UPEI W, 73-58 17-56 30.4 1-16 6.3 58.0
Jan 25 at Saint Mary's L, 73-62 26-65 40.0 2-7 28.6 73.0
Jan 27 at Acadia L, 92-67 34-79 43.0 13-25 52.0 92.0
Jan 29 StFX W, 71-42 15-53 28.3 1-9 11.1 42.0
Feb 4 at UPEI W, 94-75 24-59 40.7 3-19 15.8 75.0
Feb 10 at UNB W, 67-58 19-65 29.2 6-19 31.6 58.0
Feb 11 at UNB W, 79-63 23-66 34.8 10-26 38.5 63.0
Feb 18 Cape Breton L, 89-75 32-71 45.1 7-18 38.9 89.0
Feb 19 Cape Breton L, 76-62 26-67 38.8 7-19 36.8 76.0
Feb 24 UNB L, 72-63 26-62 41.9 6-20 30.0 72.0
Feb 25 UNB W, 85-69 24-53 45.3 6-15 40.0 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 Acadia W, 76-60 15.0 30.0 45.0 21.0
Nov 12 StFX W, 83-77 21.0 30.0 51.0 -9.0
Nov 18 at Cape Breton L, 93-56 17.0 25.0 42.0 -17.0
Nov 19 at Cape Breton L, 85-77 6.0 19.0 25.0 0.0
Nov 26 at StFX L, 64-58 14.0 30.0 44.0 6.0
Jan 7 at Memorial L, 85-68 5.0 20.0 25.0 3.0
Jan 8 at Memorial L, 85-83 7.0 23.0 30.0 1.0
Jan 14 Saint Mary's L, 73-58 6.0 27.0 33.0 26.0
Jan 18 at StFX L, 62-60 16.0 26.0 42.0 -13.0
Jan 21 UPEI W, 73-58 18.0 25.0 43.0 8.0
Jan 25 at Saint Mary's L, 73-62 19.0 29.0 48.0 -2.0
Jan 27 at Acadia L, 92-67 14.0 22.0 36.0 5.0
Jan 29 StFX W, 71-42 17.0 28.0 45.0 15.0
Feb 4 at UPEI W, 94-75 9.0 16.0 25.0 16.0
Feb 10 at UNB W, 67-58 6.0 19.0 25.0 5.0
Feb 11 at UNB W, 79-63 7.0 15.0 22.0 10.0
Feb 18 Cape Breton L, 89-75 22.0 24.0 46.0 -1.0
Feb 19 Cape Breton L, 76-62 16.0 26.0 42.0 6.0
Feb 24 UNB L, 72-63 17.0 23.0 40.0 12.0
Feb 25 UNB W, 85-69 3.0 23.0 26.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 Acadia W, 76-60 17.0 8.0 3.0 16.0
Nov 12 StFX W, 83-77 21.0 9.0 3.0 18.0
Nov 18 at Cape Breton L, 93-56 11.0 14.0 2.0 27.0
Nov 19 at Cape Breton L, 85-77 17.0 8.0 3.0 25.0
Nov 26 at StFX L, 64-58 19.0 5.0 2.0 11.0
Jan 7 at Memorial L, 85-68 19.0 8.0 3.0 29.0
Jan 8 at Memorial L, 85-83 14.0 7.0 3.0 27.0
Jan 14 Saint Mary's L, 73-58 15.0 7.0 2.0 10.0
Jan 18 at StFX L, 62-60 16.0 9.0 4.0 16.0
Jan 21 UPEI W, 73-58 23.0 8.0 1.0 2.0
Jan 25 at Saint Mary's L, 73-62 18.0 9.0 3.0 10.0
Jan 27 at Acadia L, 92-67 9.0 8.0 2.0 26.0
Jan 29 StFX W, 71-42 32.0 5.0 2.0 7.0
Feb 4 at UPEI W, 94-75 18.0 7.0 2.0 18.0
Feb 10 at UNB W, 67-58 15.0 2.0 4.0 12.0
Feb 11 at UNB W, 79-63 14.0 2.0 0.0 17.0
Feb 18 Cape Breton L, 89-75 15.0 14.0 2.0 16.0
Feb 19 Cape Breton L, 76-62 16.0 11.0 2.0 16.0
Feb 24 UNB L, 72-63 18.0 8.0 1.0 19.0
Feb 25 UNB W, 85-69 22.0 4.0 4.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 Acadia W, 76-60 16.0 - -
Nov 12 StFX W, 83-77 23.0 - -
Nov 18 at Cape Breton L, 93-56 17.0 - -
Nov 19 at Cape Breton L, 85-77 16.0 - -
Nov 26 at StFX L, 64-58 17.0 - -
Jan 7 at Memorial L, 85-68 13.0 - -
Jan 8 at Memorial L, 85-83 16.0 - -
Jan 14 Saint Mary's L, 73-58 15.0 - -
Jan 18 at StFX L, 62-60 13.0 - -
Jan 21 UPEI W, 73-58 19.0 - -
Jan 25 at Saint Mary's L, 73-62 19.0 - -
Jan 27 at Acadia L, 92-67 13.0 - -
Jan 29 StFX W, 71-42 22.0 - -
Feb 4 at UPEI W, 94-75 11.0 - -
Feb 10 at UNB W, 67-58 19.0 - -
Feb 11 at UNB W, 79-63 17.0 - -
Feb 18 Cape Breton L, 89-75 15.0 - -
Feb 19 Cape Breton L, 76-62 18.0 - -
Feb 24 UNB L, 72-63 18.0 - -
Feb 25 UNB W, 85-69 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 534-1366 39.1 72-239 30.1 277-392 70.7 70.8
Conference 20 534-1366 39.1 72-239 30.1 277-392 70.7 70.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 239-631 37.9 30-112 26.8 138-195 70.8 71.8
Away 11 295-735 40.1 42-127 33.1 139-197 70.6 70.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 235-561 41.9 40-106 37.7 118-170 69.4 78.5
Losses 12 299-805 37.1 32-133 24.1 159-222 71.6 65.8
 
November 5 131-356 36.8 20-54 37.0 68-97 70.1 70.0
January 8 208-550 37.8 22-100 22.0 104-152 68.4 67.8
February 7 195-460 42.4 30-85 35.3 105-143 73.4 75.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 16.6 25.7 42.3 5.5
Conference 20 16.6 25.7 42.3 5.5
Exhibition - - - - -
 
Home 9 22.9 29.1 52.0 10.8
Away 11 11.5 22.9 34.4 1.3
Neutral - - - - -
 
Wins 8 17.6 28.3 45.9 10.6
Losses 12 15.9 24.0 39.9 2.2
 
November 5 16.0 25.6 41.6 0.2
January 8 17.6 25.5 43.1 5.4
February 7 15.9 26.0 41.9 9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.9 7.7 2.4 16.6
Conference 20 16.9 7.7 2.4 16.6
Exhibition - - - - -
 
Home 9 15.6 8.2 2.2 15.9
Away 11 18.0 7.2 2.5 17.3
Neutral - - - - -
 
Wins 8 14.9 5.6 2.4 17.9
Losses 12 18.3 9.0 2.4 15.8
 
November 5 16.6 8.8 2.6 17.4
January 8 17.0 7.6 2.5 16.6
February 7 17.0 6.9 2.1 16.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 18.8 1.033 -0.011
Conference 20 18.8 1.033 -0.011
Exhibition - - - -
 
Home 9 19.2 1.143 0.123
Away 11 18.5 0.955 -0.107
Neutral - - - -
 
Wins 8 19.6 1.165 0.265
Losses 12 18.3 0.947 -0.193
 
November 5 16.4 0.975 -0.084
January 8 17.9 0.994 -0.040
February 7 21.6 1.122 0.078
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 520-1296 40.1 126-350 36.0 72.5
Conference 20 520-1296 40.1 126-350 36.0 72.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 220-560 39.3 46-148 31.1 68.4
Away 11 300-736 40.8 80-202 39.6 75.9
Neutral - 0-0 - 0-0 - -
 
Wins 8 177-492 36.0 37-136 27.2 62.8
Losses 12 343-804 42.7 89-214 41.6 79.1
 
November 5 144-346 41.6 34-91 37.4 75.8
January 8 202-507 39.8 47-123 38.2 71.3
February 7 174-443 39.3 45-136 33.1 71.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.8 24.0 36.8 5.5
Conference 20 12.8 24.0 36.8 5.5
Exhibition - - - - -
 
Home 9 15.0 26.2 41.2 10.8
Away 11 10.9 22.2 33.1 1.3
Neutral - - - - -
 
Wins 8 12.0 23.3 35.3 10.6
Losses 12 13.3 24.5 37.8 2.2
 
November 5 14.6 26.8 41.4 0.2
January 8 12.8 25.0 37.8 5.4
February 7 11.4 20.9 32.3 9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 17.4 8.1 1.8 16.8
Conference 20 17.4 8.1 1.8 16.8
Exhibition - - - - -
 
Home 9 19.9 10.7 2.1 13.1
Away 11 15.5 5.9 1.5 19.8
Neutral - - - - -
 
Wins 8 20.3 10.1 2.0 13.0
Losses 12 15.6 6.7 1.6 19.3
 
November 5 17.0 7.0 1.0 19.4
January 8 18.3 9.0 1.9 15.9
February 7 16.9 7.7 2.1 16.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 16.9 1.044 -0.011
Conference 20 16.9 1.044 -0.011
Exhibition - - - -
 
Home 9 18.4 1.020 0.123
Away 11 15.5 1.062 -0.107
Neutral - - - -
 
Wins 8 18.4 0.900 0.265
Losses 12 15.8 1.141 -0.193
 
November 5 17.8 1.059 -0.084
January 8 16.3 1.034 -0.040
February 7 16.9 1.044 0.078
Attendance Statistics
Date Opponent Score Attend
Nov 9 Acadia W, 76-60 0
Nov 12 StFX W, 83-77 0
Nov 18 at Cape Breton L, 93-56 0
Nov 19 at Cape Breton L, 85-77 0
Nov 26 at StFX L, 64-58 140
Jan 7 at Memorial L, 85-68 0
Jan 8 at Memorial L, 85-83 0
Jan 14 Saint Mary's L, 73-58 306
Jan 18 at StFX L, 62-60 160
Jan 21 UPEI W, 73-58 0
Jan 25 at Saint Mary's L, 73-62 0
Jan 27 at Acadia L, 92-67 0
Jan 29 StFX W, 71-42 0
Feb 4 at UPEI W, 94-75 0
Feb 10 at UNB W, 67-58 420
Feb 11 at UNB W, 79-63 225
Feb 18 Cape Breton L, 89-75 145
Feb 19 Cape Breton L, 76-62 78
Feb 24 UNB L, 72-63 116
Feb 25 UNB W, 85-69 160