Official Basketball Box Score

UPEI vs. Dalhousie

1/30/2010 at 5pm — Dalplex

Officials: Neil Deveaux, Kenny Fells, Kevin NewcombeAttendance: 0

Team 1 2 3 4 Total
UPEI 13 6 13 9 - 41
Dalhousie 17 12 23 14 - 66
UPEI   Dalhousie
37.8% Total FG% 36.4%
33.3% 3-Pt. FG% 0%
55.6% Free Throw% 75.0%
None Technical Fouls None
10 Points off Turnovers 22
4 2nd Chance Points 23
15 Bench Points 38
UPEI
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 36.4% 37.8%
3-Pt. FG% 25.0% 50.0% 33.3%
Free Throw% 0% 83.3% 55.6%
Dalhousie
Shooting % 1st Half 2nd Half Game
Total FG% 28.1% 44.1% 36.4%
3-Pt. FG% 0% 0% 0%
Free Throw% 78.6% 70.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Victoria Walker* 4-12 0-1 1-2 0 2 2 2 9 6 3 0 0 36
#08 Kelly Debow* 2-4 1-1 2-2 0 3 3 1 7 1 2 1 3 22
#09 Katie Moore* 4-12 0-0 0-2 2 6 8 2 8 1 3 0 0 30
#11 Shylanda Saunders* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Julia McKenna* 1-2 0-0 0-1 0 0 0 2 2 1 2 1 0 29
#04 Julia Vidic 0-4 0-1 2-2 1 1 2 1 2 2 2 0 1 11
#06 Maria Younker 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 4
#07 Carly Lafave 0-2 0-2 0-0 0 0 0 2 0 0 3 0 0 16
#10 Kirsten Walker 0-1 0-0 0-0 0 5 5 4 0 0 3 0 0 18
#14 Sarah Moore 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 10
#03 Nadine Chomyc 5-6 1-1 0-0 0 2 2 2 11 1 3 0 1 25
#TM TEAM 0-0 0-0 0-0 1 4 5 0 1
Totals 17-45 2-6 5-9 4 24 28 16 41 12 26 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Rachael Harrison* 2-3 0-0 2-2 0 0 0 1 6 1 0 0 2 15
#04 Alex Legge* 1-3 0-1 4-6 4 0 4 1 6 2 2 0 1 20
#09 April Scott* 1-8 0-1 0-0 1 1 2 1 2 2 1 0 0 14
#15 Cailin Crosby* 1-5 0-0 2-2 4 2 6 1 4 0 0 0 1 21
#22 Laurie Girdwood* 4-4 0-0 2-2 1 2 3 2 10 0 2 0 0 19
#05 Leah Girdwood 4-8 0-0 3-3 1 2 3 1 11 1 1 0 0 14
#06 Megan Wiggins 0-3 0-2 0-0 0 0 0 1 0 1 1 0 1 12
#07 Anne Kiberd 0-2 0-1 0-0 1 0 1 2 0 1 1 0 1 8
#08 Anna Von maltzahn 3-13 0-2 3-4 3 8 11 1 9 1 1 0 2 25
#10 Brooke Sullivan 4-6 0-1 2-4 2 5 7 0 10 3 2 0 2 21
#11 Patricia McNeil 4-10 0-0 0-1 2 3 5 2 8 2 3 3 4 25
#12 Deanna Yarr 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-66 0-9 18-24 21 26 47 14 66 15 15 3 14 201
* = Starter