Official Volleyball Box Score

Sherbrooke vs. Dalhousie

10/25/2025 — Dalplex

Attendance: 36Duration: 2:20Referees: alain asafor, Steve staurt

Team 1 2 3 4 Sets Record
Sherbrooke 20 25 25 25 3 3-1, 3-1
Dalhousie 25 22 21 23 1 0-3, 0-3
Sherbrooke
Team Attack Per Set
Set K E TA PCT
1 11 6 28 .179
2 14 5 28 .321
3 10 4 29 .207
4 10 7 32 .094
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 13 7 33 .182
2 13 4 30 .300
3 15 10 44 .114
4 14 7 36 .194
Sherbrooke (3-1, 3-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Olivier Ducharme * 4 1 0 2 .500 36 1 2 0 12 1 0 1 0 3.0
03 Nathan Lalumiere * 4 9 1 20 .400 1 0 1 0 9 1 0 0 0 10.0
04 Antoine Minier 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
07 Justin Roy * 4 15 9 41 .146 0 0 1 0 6 3 1 2 0 18.5
11 Gregoire Mercier-Noel * 4 11 7 35 .114 4 0 0 1 2 1 1 5 0 12.5
12 Raphael Dhaene 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
14 Thierry Allen * 4 5 0 8 .625 0 1 5 0 0 3 1 5 0 9.5
15 Antoine Ravet 4 0 0 0 .000 1 0 0 2 14 0 0 0 0 0.0
17 Ramzi Dhouibi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Emile Barrette * 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
19 Arnaud Bouchard 4 3 3 8 .000 1 0 1 0 3 3 1 2 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 22 117 .197 44 2 11 3 47 12 4 15 0 61.0
Dalhousie (0-3, 0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Samuel Gallagher * 4 5 0 9 .556 41 0 0 0 9 1 0 0 0 6.0
02 Dillan Morphet * 4 14 5 31 .290 4 1 4 1 10 0 0 2 0 15.0
03 Gavin Johnson 3 3 3 9 .000 0 0 1 0 0 0 0 1 0 3.0
04 Jacob Oyler * 4 16 11 54 .093 0 1 4 1 6 2 0 2 0 19.0
06 Lucas Condon-Oldreive * 4 5 3 14 .143 0 0 0 0 3 3 0 3 0 8.0
09 Gabriel Moshett 4 0 0 0 .000 3 0 0 0 12 0 0 0 0 0.0
10 John Pook 3 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
11 Dallas Tufts 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Matthew McCarvell * 2 6 3 14 .214 0 0 2 0 1 1 0 3 0 7.0
13 Christian McCallum 1 2 2 6 .000 0 0 3 0 0 0 0 0 0 2.0
14 Luke Enstrom * 4 4 1 6 .500 1 1 4 0 1 1 0 3 0 6.0
17 Frederick Comfort 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 28 143 .189 50 3 20 2 44 8 0 14 0 66.0
* = Starter