Official Volleyball Box Score

Dalhousie vs. Laval

11/22/2024 — Quebec (PEPS)

Attendance: 1115Duration: 2:31Referees: Sylvain Veilleux, Simon Ouellet, Deladurant/Pelletier

Team 1 2 3 4 5 Sets Record
Dalhousie 19 25 15 25 10 2
Laval 25 22 25 23 15 3
Dalhousie
Team Attack Per Set
Set K E TA PCT
1 9 6 26 .115
2 14 3 26 .423
3 8 2 29 .207
4 13 8 32 .156
5 6 5 17 .059
Laval
Team Attack Per Set
Set K E TA PCT
1 13 3 26 .385
2 14 4 24 .417
3 19 2 32 .531
4 10 7 31 .097
5 7 3 21 .190
Dalhousie -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Samuel Gallagher 3 0 0 0 .000 5 0 1 0 0 0 0 0 0 0.0
2 Dillan Morphet 1 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0.0
4 Jacob Oyler * 5 6 6 25 .000 1 0 2 0 5 1 1 0 0 7.5
5 Michael Donovan * 5 24 10 52 .269 1 1 3 2 8 0 4 0 0 27.0
6 Lucas Condon-Oldreive * 5 8 0 9 .889 0 2 4 0 1 0 6 0 0 13.0
7 Bannon Rourke 3 2 1 4 .250 0 0 0 0 1 0 1 0 0 2.5
11 Matthew McCarvell 3 0 0 0 .000 0 0 2 0 2 0 1 0 0 0.5
13 Justin Cross 5 0 0 0 .000 0 0 0 1 10 0 0 0 0 0.0
16 Josh DeYoung * 5 10 5 31 .161 0 0 1 1 9 0 1 0 0 10.5
17 Tyler Wiseman * 3 0 1 4 -.250 1 0 2 0 0 0 3 0 0 1.5
19 Thomas Watchman * 5 0 0 0 .000 40 2 1 0 5 0 3 0 0 3.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 24 130 .200 48 5 17 4 41 1 20 0 0 66.0
Laval -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Charles St-Aubin * 5 1 0 3 .333 50 1 5 0 4 1 3 0 0 4.5
2 Nicolas Doucet 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Anthony Urbain 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Max Losier * 5 20 7 44 .295 3 2 3 1 12 0 1 0 0 22.5
5 Miguel Dumetz 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jacob Gendron * 5 13 2 21 .524 2 1 0 0 3 1 7 0 0 18.5
10 Terell Tchouassi * 5 12 7 32 .156 0 0 8 0 4 0 3 0 0 13.5
11 Xavier Desfosse 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 1.0
12 Nicolas Roch 5 0 0 0 .000 2 0 0 4 7 0 0 0 0 0.0
14 Patrick Minville * 5 9 2 22 .318 1 0 0 0 9 0 1 0 0 9.5
17 Jonathan Addy * 5 7 0 10 .700 0 0 2 0 2 0 1 1 0 7.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 63 19 134 .328 58 4 19 5 41 2 16 1 0 77.0
* = Starter