Official Volleyball Box Score
Dalhousie at Memorial
11/1/2009 at 11:00am
@ St. John's (Field House)
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 14 | 2 | 21 | .571 |
| 3 | 11 | 4 | 23 | .304 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 24 | .042 |
| 2 | 4 | 4 | 16 | .000 |
| 3 | 5 | 6 | 23 | -.043 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Devon Parkison * | 3 | 5 | 2 | 13 | .231 | 0 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 5 | Travis Maclean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Max Burt * | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 7 | Sander Ratsep * | 3 | 12 | 4 | 21 | .381 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 9 | Angus Rhuland * | 3 | 0 | 0 | 0 | .000 | 35 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Graeme Higgins * | 2 | 3 | 2 | 10 | .100 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Daniel You * | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Aaron Binstock | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 37 | 11 | 73 | .356 | 35 | 11 | 12 | 0 | 22 | 1 | 8 | 0 | 0 | 53.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jamie Gillingham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Stephens * | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Anatol Silotch * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jesse Simms | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Brad Pitcher * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Josh Ennis | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Nathan Tilley * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Scott Hickman * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Brad Jolliffe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alex Barrett * | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 15 | 15 | 59 | .000 | 15 | 0 | 6 | 10 | 30 | 1 | 6 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: Field House Attendance: 100 Time: 1hr09m 1st Referee: John Vincent 2nd Referee: Bruce Cocker Scorer: Hugh Harvey |
* = Starter
