Official Basketball Box Score

Dalhousie vs. UNB

1/24/2026 at 8:00 PM — Richard J. Currie

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Dalhousie 11 14 19 28 - 72
UNB 20 14 26 21 - 81
Dalhousie   UNB
34.7% Total FG% 39.7%
35.7% 3-Pt. FG% 24.2%
66.7% Free Throw% 61.3%
1 Technical Fouls None
26 Points in the Paint 36
15 Points off Turnovers 21
8 2nd Chance Points 17
0 Fast Break Points 0
0 Bench Points 0
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 33.3% 41.2% 36.0% 34.7%
3-Pt. FG% 20.0% 40.0% 40.0% 37.5% 35.7%
Free Throw% 0% 33.3% 100.0% 87.5% 66.7%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 35.3% 52.9% 26.7% 39.7%
3-Pt. FG% 30.0% 12.5% 44.4% 0% 24.2%
Free Throw% 50.0% 50.0% 40.0% 76.5% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#9 Caleb Stewart* 2-6 0-2 1-1 2 3 5 3 5 1 2 0 0 20
#11 Jayden Parker* 3-10 0-0 2-2 3 3 6 1 8 3 1 0 0 21
#12 Riley Stewart* 9-13 4-6 3-4 2 4 6 3 25 3 2 0 0 32
#8 Lydell Husbands* 1-9 0-5 2-4 0 5 5 2 4 9 5 0 2 27
#10 Giovanni Ajiamah* 1-6 0-1 2-4 0 4 4 3 4 3 0 0 5 26
#2 Isaiah Graham-Roache 0-2 0-1 0-0 1 1 2 2 0 0 2 0 0 8
#4 Spencer Riar 1-3 0-2 0-0 0 2 2 1 2 1 2 0 1 11
#6 Jacob Christie 5-12 4-8 0-0 2 1 3 4 14 2 1 0 1 20
#7 Ukiah Best 2-8 2-3 0-0 0 0 0 2 6 3 2 0 1 13
#15 Dimitrios Georgoulias 1-2 0-0 0-0 1 1 2 1 2 0 1 0 1 5
#21 Austin Thomson 1-2 0-0 0-0 1 2 3 4 2 0 0 0 0 9
#22 Samuel Olugu 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 10-28 10-15 12 26 38 26 72 25 18 0 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Brandon Laryea* 4-8 0-3 2-5 3 5 8 2 10 2 2 0 2 31
#15 Conner Landell* 5-5 0-0 4-6 5 9 14 0 14 1 2 5 2 30
#1 Marcus Barnes* 2-14 0-5 9-13 1 1 2 2 13 4 1 0 0 22
#2 Eden Otshudi* 7-20 4-12 4-5 0 3 3 2 22 3 8 0 1 33
#14 Mark Tobin* 5-11 2-8 0-0 1 3 4 5 12 0 2 0 0 23
#4 Kaymon Grouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#6 Ben Power 1-3 1-3 0-0 0 1 1 1 3 2 1 1 4 21
#7 Ben Riley 1-2 1-1 0-0 0 1 1 1 3 1 0 0 0 11
#8 Anthony Sears 0-0 0-0 0-0 0 3 3 3 0 0 0 3 1 12
#11 Liam Shaw 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 1-1 0-0 0-2 1 2 3 2 2 0 1 0 1 6
#13 Matthias Muscroft 1-4 0-1 0-0 1 2 3 0 2 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-68 8-33 19-31 12 30 42 18 81 14 17 9 11 200
* = Starter