Official Basketball Box Score

Cape Breton vs. Dalhousie

11/22/2025 at 8:00 PM — Dalplex

Officials: brent stocker, steve clow,Attendance: 80

Team 1 2 3 4 Total
Cape Breton 23 17 15 16 - 71
Dalhousie 20 26 12 22 - 80
Cape Breton   Dalhousie
40.0% Total FG% 42.6%
23.3% 3-Pt. FG% 40.0%
57.1% Free Throw% 87.5%
None Technical Fouls 1
24 Points in the Paint 28
11 Points off Turnovers 11
9 2nd Chance Points 8
0 Fast Break Points 0
32 Bench Points 13
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 42.9% 30.8% 30.8% 40.0%
3-Pt. FG% 30.0% 28.6% 0% 22.2% 23.3%
Free Throw% 0% 42.9% 100.0% 50.0% 57.1%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 42.9% 26.3% 53.8% 42.6%
3-Pt. FG% 66.7% 42.9% 33.3% 25.0% 40.0%
Free Throw% 66.7% 100.0% 0% 87.5% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aaron Cunningham* 4-12 1-4 4-4 0 3 3 1 13 2 1 0 1 31
#01 Stefan Anisko* 4-13 2-8 1-2 1 3 4 1 11 1 1 0 0 29
#05 Justus Peuser* 0-0 0-0 0-0 1 1 2 2 0 2 0 0 1 17
#08 Tafarian Black* 3-6 0-2 0-0 1 4 5 4 6 5 1 1 0 25
#09 Liai Tong* 3-10 1-5 2-6 3 6 9 3 9 1 1 1 1 24
#03 Cardy Jean 2-4 0-2 0-0 1 1 2 3 4 3 2 0 1 13
#04 Tayshaun Thomas 5-9 2-6 5-10 1 4 5 2 17 2 2 0 2 29
#10 Josiah McKnight 0-0 0-0 1-2 0 0 0 0 1 1 1 0 1 5
#13 Oroma Bongomin 2-3 1-2 2-2 0 0 0 0 7 2 1 0 1 17
#14 Mathieu Nader-Kalombo 1-3 0-1 1-2 0 1 1 3 3 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 24-60 7-30 16-28 8 26 34 19 71 19 11 3 8 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#08 Lydell Husbands* 2-9 0-1 1-2 1 9 10 3 5 6 4 0 1 30
#09 Caleb Stewart* 5-12 2-6 3-3 1 6 7 2 15 3 4 0 2 34
#10 Giovanni Ajiamah* 5-12 2-4 0-0 2 4 6 1 12 0 0 0 0 30
#11 Jayden Parker* 1-2 0-0 6-6 1 5 6 3 8 1 0 0 0 17
#12 Riley Stewart* 10-16 3-6 4-5 0 3 3 4 27 1 0 0 1 36
#02 Isaiah Graham-Roache 2-6 0-0 0-0 4 1 5 1 4 0 1 1 0 13
#03 Junior Tshienda Kazadi 0-2 0-0 0-0 0 1 1 1 0 1 0 1 0 10
#04 Spencer Riar 3-4 1-1 0-0 0 2 2 3 7 1 3 0 0 15
#07 Ukiah Best 0-4 0-2 0-0 1 1 2 1 0 4 1 0 1 10
#23 RaShawn Ferguson 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-68 8-20 14-16 11 32 43 20 80 17 16 2 5 197
* = Starter