Official Basketball Box Score

UNB vs. Dalhousie

11/15/2025 at 8:00 PM — Dalplex

Officials: Brent Stalker, Steve Clow,Attendance: 350

Team 1 2 3 4 Total
UNB 15 16 17 18 - 66
Dalhousie 20 19 19 16 - 74
UNB   Dalhousie
37.0% Total FG% 45.3%
15.8% 3-Pt. FG% 21.7%
75.0% Free Throw% 55.0%
None Technical Fouls None
38 Points in the Paint 28
13 Points off Turnovers 11
16 2nd Chance Points 13
2 Fast Break Points 0
19 Bench Points 14
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 41.2% 38.9% 37.0%
3-Pt. FG% 0% 20.0% 33.3% 16.7% 15.8%
Free Throw% 100.0% 75.0% 100.0% 60.0% 75.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.4% 44.4% 45.5% 45.3%
3-Pt. FG% 25.0% 20.0% 16.7% 25.0% 21.7%
Free Throw% 66.7% 0% 100.0% 41.7% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 3-10 1-4 6-8 0 2 2 0 13 0 1 0 0 29
#2 Eden Otshudi* 7-14 0-4 1-1 0 0 0 3 15 1 2 0 2 30
#3 Brandon Laryea* 5-15 2-3 0-0 0 2 2 3 12 3 2 1 3 32
#13 Matthias Muscroft* 0-5 0-3 0-0 1 3 4 0 0 0 1 0 0 30
#15 Conner Landell* 3-7 0-0 1-2 5 4 9 0 7 0 0 0 0 19
#4 Kaymon Grouse 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 2
#6 Ben Power 4-12 0-2 0-0 2 1 3 2 8 3 1 0 3 16
#7 Ben Riley 0-1 0-1 0-0 2 2 4 4 0 2 1 0 0 13
#8 Anthony Sears 1-3 0-1 0-0 1 1 2 1 2 1 1 0 0 12
#10 Keegan May 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Tim Ellison 4-5 0-0 1-1 3 3 6 1 9 0 1 0 3 17
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 27-73 3-19 9-12 14 18 32 14 66 10 12 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Lydell Husbands-Browne* 5-11 1-5 5-10 1 6 7 2 16 13 4 0 1 30
#9 Caleb Stewart* 2-6 0-3 0-0 1 0 1 3 4 0 1 0 0 22
#10 Giovanni Ajiamah* 8-15 2-4 0-0 1 3 4 4 18 0 2 1 1 29
#11 Jayden Parker* 3-3 0-0 0-2 2 5 7 0 6 0 2 0 1 28
#12 Riley Stewart* 7-15 0-2 2-2 5 7 12 2 16 1 2 0 1 34
#2 Isaiah Graham-Roache 0-2 0-1 3-4 1 0 1 0 3 0 0 0 0 12
#4 Spencer Riar 2-5 1-4 1-2 0 6 6 0 6 3 1 3 1 25
#7 Ukiah Best 2-6 1-3 0-0 0 1 1 1 5 3 3 1 0 16
#24 James Murphy 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 29-64 5-23 11-20 11 28 39 12 74 20 18 5 5 198
* = Starter