Official Basketball Box Score

UNBC vs. Dalhousie

10/3/2025 at 8:00 PM — Dalplex

Officials: Brian States, Paul Hanson,Attendance: 0

Team 1 2 3 4 Total
UNBC 12 18 17 14 - 61
Dalhousie 23 18 16 21 - 78
UNBC   Dalhousie
43.1% Total FG% 42.5%
33.3% 3-Pt. FG% 27.3%
50.0% Free Throw% 76.9%
None Technical Fouls None
20 Points in the Paint 34
2 Points off Turnovers 15
0 2nd Chance Points 15
0 Fast Break Points 0
33 Bench Points 43
UNBC
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.7% 50.0% 43.8% 42.9% 43.1%
3-Pt. FG% 28.6% 50.0% 33.3% 28.6% 33.3%
Free Throw% 0% 50.0% 0% 0% 50.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 36.4% 33.3% 60.0% 42.5%
3-Pt. FG% 66.7% 0% 42.9% 20.0% 27.3%
Free Throw% 83.3% 100.0% 50.0% 66.7% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tony Kibonge* 0-5 0-3 0-0 0 3 3 0 0 2 2 0 0 19
#02 Justin Sunga* 3-10 2-5 0-0 0 2 2 0 8 2 1 0 1 25
#10 Danilo Gonzalez* 2-4 1-3 0-0 0 1 1 3 5 2 1 0 1 18
#13 Evgeny Baukin* 5-13 0-4 0-2 0 3 3 3 10 1 5 1 1 32
#14 Miller Davies* 2-2 0-0 1-1 0 2 2 0 5 0 0 0 1 19
#04 Isaiah Bias 5-10 3-6 1-1 0 2 2 1 14 5 3 2 2 28
#05 Marcus Nickles 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#06 Milan Pasquale 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 15
#08 Cairo Wells 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 11
#11 Ben White 5-7 3-3 0-0 2 3 5 1 13 2 2 1 0 14
#12 Haukur Davidsson 2-5 0-2 0-0 1 3 4 3 4 0 3 0 1 17
#15 Wesley Ainu'u 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 25-58 9-27 2-4 3 22 25 12 61 14 20 4 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Isaiah Graham-Roache* 1-5 0-2 0-0 3 3 6 2 2 1 2 1 3 32
#3 Junior Tshienda Kazadi* 1-4 0-3 0-0 0 7 7 0 2 2 1 0 0 21
#4 Spencer Riar* 4-11 2-5 2-2 0 8 8 0 12 0 2 1 0 22
#8 Lydell Husbands-Browne* 1-11 0-3 1-2 0 2 2 1 3 7 3 0 1 22
#12 Riley Stewart* 7-8 1-1 1-1 4 0 4 2 16 0 2 0 0 18
#5 RaShawn Ferguson 0-1 0-0 1-2 1 0 1 1 1 0 0 0 0 4
#6 Jacob Christie 7-11 2-6 3-4 1 0 1 0 19 1 0 0 1 18
#7 Ukiah Best 5-9 0-1 0-0 0 2 2 1 10 6 1 0 2 20
#10 Giovanni Ajiamah 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 7
#11 Jayden Parker 3-6 0-0 2-2 3 0 3 1 8 1 0 0 2 11
#15 Dimitrios Georgoulias 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 6
#22 Samuel Olugu 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#23 Samuel Moore 0-2 0-0 0-0 1 1 2 0 0 1 3 1 0 11
#24 James Murphy 1-2 1-1 0-0 0 2 2 1 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-73 6-22 10-13 14 27 41 11 78 20 16 3 11 200
* = Starter