Official Basketball Box Score

Dalhousie vs. UNB

1/12/2024 at 8:00 PM — Richard J. Currie Center

Officials: ,,Attendance: 894

Team 1 2 3 4 Total
Dalhousie 14 17 13 26 - 70
UNB 17 15 16 16 - 64
Dalhousie   UNB
28.6% Total FG% 36.2%
18.5% 3-Pt. FG% 22.6%
69.4% Free Throw% 51.7%
None Technical Fouls None
24 Points in the Paint 24
22 Points off Turnovers 10
10 2nd Chance Points 14
0 Fast Break Points 0
17 Bench Points 12
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.7% 30.0% 17.4% 50.0% 28.6%
3-Pt. FG% 28.6% 0% 0% 42.9% 18.5%
Free Throw% 50.0% 62.5% 83.3% 78.6% 69.4%
UNB
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 36.4% 45.5% 35.3% 36.2%
3-Pt. FG% 20.0% 20.0% 33.3% 20.0% 22.6%
Free Throw% 75.0% 50.0% 36.4% 100.0% 51.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 4-9 2-4 0-0 5 0 5 2 10 0 1 0 2 26
#6 Malcolm Christie* 5-23 3-15 11-11 1 3 4 1 24 3 1 0 2 35
#7 Nginyu Ngala* 1-10 0-1 5-6 1 3 4 0 7 2 2 0 0 22
#10 Samuel Maillet* 3-6 0-2 2-4 4 7 11 4 8 9 1 0 1 31
#22 Dolu Johnson* 0-2 0-0 4-6 2 1 3 4 4 1 0 0 2 22
#5 Gabe Damey 1-6 0-1 3-5 0 1 1 1 5 0 0 0 1 17
#8 Lydell Husbands-Browne 2-7 0-3 0-1 3 4 7 3 4 1 4 1 3 18
#9 Caleb Stewart 0-1 0-1 0-0 0 2 2 1 0 1 2 1 1 9
#11 Jayden Parker 4-6 0-0 0-3 7 1 8 3 8 0 1 0 1 16
#20 Andre Reid 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-70 5-27 25-36 23 22 45 20 70 17 13 2 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marcus Barnes* 4-16 2-12 5-6 0 3 3 4 15 0 2 0 2 31
#2 Eden Otshudi* 1-8 0-6 0-0 0 7 7 4 2 6 4 0 0 25
#3 Brandon Laryea* 5-10 1-4 1-2 2 3 5 4 12 1 3 2 1 22
#15 Norm Burry* 1-3 0-0 6-15 10 5 15 2 8 0 3 1 2 37
#24 Javordo Mitchell* 6-7 0-0 3-6 4 9 13 4 15 0 2 5 0 27
#0 Jeven Eddy 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#4 Justin Chase 0-3 0-2 0-0 0 0 0 0 0 0 0 1 1 9
#5 Reese Zorogole 2-4 2-3 0-0 0 0 0 3 6 2 3 1 1 17
#8 Anthony Sears 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 7
#13 Matthias Muscroft 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 3
#14 Mark Tobin 2-5 2-3 0-0 1 0 1 4 6 0 1 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 7-31 15-29 17 30 47 27 64 10 20 10 9 201
* = Starter