Official Basketball Box Score

Dalhousie vs. Toronto

10/22/2023 at 10:00 AM — Love Competition Hall

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Dalhousie 14 36 17 20 - 87
Toronto 18 22 22 15 - 77
Dalhousie   Toronto
50.8% Total FG% 35.7%
31.0% 3-Pt. FG% 25.0%
85.7% Free Throw% 85.7%
1 Technical Fouls 1
34 Points in the Paint 26
20 Points off Turnovers 17
2 2nd Chance Points 12
0 Fast Break Points 2
9 Bench Points 14
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.5% 68.8% 40.0% 47.1% 50.8%
3-Pt. FG% 20.0% 57.1% 30.0% 14.3% 31.0%
Free Throw% 100.0% 90.9% 50.0% 100.0% 85.7%
Toronto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 42.1% 44.4% 15.8% 35.7%
3-Pt. FG% 14.3% 25.0% 44.4% 16.7% 25.0%
Free Throw% 83.3% 100.0% 100.0% 77.8% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Spencer Riar* 4-8 2-5 0-0 0 9 9 1 10 2 1 0 2 33
#6 Malcolm Christie* 7-16 2-10 7-7 0 3 3 0 23 0 4 0 1 39
#7 Nginyu Ngala* 11-20 3-9 8-10 1 3 4 2 33 6 7 0 6 39
#10 Samuel Maillet* 5-10 1-3 1-2 0 3 3 5 12 10 2 0 1 33
#22 Dolu Johnson* 0-1 0-1 0-0 0 3 3 4 0 0 2 0 1 14
#5 Gabe Damey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#9 Caleb Stewart 2-2 1-1 2-2 0 1 1 0 7 1 1 0 0 12
#12 Riley Stewart 1-2 0-0 0-0 1 2 3 3 2 2 1 0 1 25
#14 Nathaniel Titus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Andre Reid 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 2
#24 Randall Browne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-59 9-29 18-21 2 24 26 17 87 21 19 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dane Quest* 4-9 0-1 6-6 2 2 4 3 14 2 2 0 1 30
#8 Lennart Weber* 1-4 0-1 0-0 2 5 7 2 2 3 4 0 1 15
#11 Callum Baker* 7-17 4-10 8-10 1 2 3 0 26 6 3 0 3 35
#15 Somachi Agbapu* 4-8 0-0 0-0 2 4 6 3 8 2 2 0 1 26
#22 Anthony Daudu* 3-9 3-8 4-4 5 7 12 3 13 1 6 0 0 36
#2 Lukas Prekovic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Nadav Sahar 1-6 0-5 0-1 0 2 2 1 2 0 0 0 2 16
#6 David Ramirez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Aaron Uppal 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Simeon Jeffers 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Tomi Johnson 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0 6
#23 Aleer Aleer-Leek 2-4 0-2 0-0 1 2 3 1 4 1 1 0 1 18
#35 Ryan Rudnick 3-11 2-9 0-0 0 1 1 1 8 2 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-70 9-36 18-21 13 25 38 15 77 17 19 1 11 200
* = Starter