Official Basketball Box Score

Memorial vs. Dalhousie

3/19/2022 at 3:00 PM — Scotiabank Center

Officials: Brent Stocker, Paul Hanson,Attendance: 0

Team 1 2 3 4 Total
Memorial 28 17 27 13 - 85
Dalhousie 20 17 25 25 - 87
Memorial   Dalhousie
56.9% Total FG% 41.3%
54.2% 3-Pt. FG% 29.6%
87.5% Free Throw% 88.9%
None Technical Fouls None
20 Points in the Paint 22
4 Points off Turnovers 14
5 2nd Chance Points 15
2 Fast Break Points 0
24 Bench Points 21
Memorial
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 76.9% 50.0% 61.5% 38.5% 56.9%
3-Pt. FG% 83.3% 50.0% 62.5% 16.7% 54.2%
Free Throw% 100.0% 100.0% 85.7% 66.7% 87.5%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 31.3% 35.0% 57.9% 41.3%
3-Pt. FG% 42.9% 0% 22.2% 42.9% 29.6%
Free Throw% 50.0% 87.5% 100.0% 0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Jason Thompson* 1-5 1-2 0-0 0 0 0 2 3 4 2 0 0 32
#11 Nathan Barker* 4-12 1-5 0-0 1 2 3 4 9 2 2 0 0 26
#12 Boris Ristanovic* 6-8 1-1 2-3 1 4 5 0 15 1 2 0 0 33
#13 Flynn Boardman-Raffe* 2-5 1-4 2-2 0 2 2 2 7 2 6 0 3 36
#23 Cole Long* 8-11 5-7 6-6 0 6 6 1 27 3 4 0 1 33
#4 Devon Tobin 1-1 0-0 0-0 1 1 2 2 2 2 1 0 0 21
#6 Daniel Foo 2-3 1-1 2-2 1 2 3 2 7 2 0 0 0 4
#14 Nicholas Tuff 5-6 3-4 2-3 0 3 3 1 15 0 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-51 13-24 14-16 4 20 24 14 85 16 19 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 2-4 0-0 2-2 0 2 2 0 6 0 0 0 0 17
#10 Samuel Maillet* 0-2 0-1 0-0 1 3 4 2 0 4 0 0 1 21
#11 Keevan Veinot* 9-23 4-12 5-6 2 4 6 3 27 2 2 0 1 38
#13 Alex Carson* 6-17 2-9 5-5 2 4 6 2 19 2 1 0 1 38
#24 Shamar Burrows* 7-12 0-0 0-0 3 4 7 2 14 1 0 0 4 27
#5 Adam Sellan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#6 Malcolm Christie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#7 Nginyu Ngala 4-9 0-2 1-1 1 0 1 0 9 2 0 0 1 15
#9 Ifesinachi Chiekwe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Alex Ruiz 2-5 1-2 1-2 6 1 7 1 6 0 1 0 1 19
#21 Ben Shoveller 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Marley Blommers 1-3 1-1 2-2 1 0 1 5 5 0 1 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-75 8-27 16-18 16 18 34 17 86 11 6 0 9 200
* = Starter