Official Basketball Box Score

Cape Breton vs. Dalhousie

3/12/2022 at 3:00 PM — Dalplex

Officials: Matt Boyle, Adam Detienne, Justin RockyAttendance: 350

Team 1 2 3 4 Total
Cape Breton 21 15 22 27 - 85
Dalhousie 14 15 34 24 - 87
Cape Breton   Dalhousie
48.4% Total FG% 44.8%
50.0% 3-Pt. FG% 35.5%
81.0% Free Throw% 80.0%
1 Technical Fouls None
34 Points in the Paint 22
28 Points off Turnovers 20
6 2nd Chance Points 9
0 Fast Break Points 0
5 Bench Points 29
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 41.7% 42.1% 56.3% 48.4%
3-Pt. FG% 0% 0% 50.0% 80.0% 50.0%
Free Throw% 75.0% 83.3% 100.0% 71.4% 81.0%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 30.0% 60.0% 50.0% 44.8%
3-Pt. FG% 28.6% 11.1% 50.0% 55.6% 35.5%
Free Throw% 0% 100.0% 87.5% 70.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Osman Omar* 9-26 3-5 9-9 1 7 8 4 30 1 1 0 2 37
#2 Tyson Cato* 7-10 0-0 0-0 2 3 5 3 14 0 3 0 4 34
#6 Cooper Ward* 5-7 2-2 0-0 1 3 4 5 12 2 5 1 0 32
#8 Cj Bennett* 6-9 1-3 4-4 0 3 3 4 17 1 2 0 1 33
#21 Ibrahim Gosselin-Dia* 2-5 0-1 3-4 1 4 5 3 7 1 2 0 1 38
#3 Jason Callaghan 1-2 0-1 1-2 0 0 0 2 3 0 0 0 2 11
#12 Mitchell Mersereau 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 4
#20 Diangelo Woodside 1-3 0-0 0-2 4 0 4 3 2 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-64 6-12 17-21 10 20 30 24 85 5 14 2 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Samuel Wade* 2-4 0-0 2-2 2 2 4 0 6 1 0 0 0 24
#5 Adam Sellan* 0-0 0-0 0-0 0 0 0 1 0 2 1 0 0 12
#11 Keevan Veinot* 8-18 4-10 4-5 1 7 8 1 24 8 4 1 2 36
#13 Alex Carson* 6-14 3-8 4-4 3 3 6 4 19 0 2 1 0 32
#22 Marley Blommers* 4-5 1-2 0-0 0 2 2 5 9 0 2 0 0 17
#6 Malcolm Christie 3-4 2-3 1-2 2 1 3 0 9 0 2 0 2 11
#7 Nginyu Ngala 2-8 0-2 3-4 1 4 5 3 7 5 4 0 0 22
#9 Ifesinachi Chiekwe 2-4 1-2 2-3 1 0 1 4 7 1 1 0 1 15
#12 Caleb Sooley 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 13
#14 Nathan Barton 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#15 Alex Ruiz 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 Ben Shoveller 1-4 0-3 0-0 1 1 2 2 2 1 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 11-31 16-20 13 20 33 21 87 18 18 2 6 201
* = Starter