Official Basketball Box Score

Cape Breton vs. Dalhousie

2/20/2015 at 8:00 PM — Dalplex

Officials: Matt Boyle,Duncan Milne,Peter PhippsAttendance: 0

Team 1 2 3 4 Total
Cape Breton 13 22 20 25 - 80
Dalhousie 21 22 12 19 - 74
Cape Breton   Dalhousie
63.0% Total FG% 45.2%
33.3% 3-Pt. FG% 33.3%
64.3% Free Throw% 58.8%
None Technical Fouls None
54 Points in the Paint 38
19 Points off Turnovers 24
6 2nd Chance Points 19
0 Fast Break Points 0
26 Bench Points 19
Cape Breton
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 64.3% 61.5% 78.6% 63.0%
3-Pt. FG% 20.0% 0% 50.0% 50.0% 33.3%
Free Throw% 0% 80.0% 75.0% 40.0% 64.3%
Dalhousie
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 46.7% 31.3% 56.3% 45.2%
3-Pt. FG% 62.5% 20.0% 16.7% 20.0% 33.3%
Free Throw% 100.0% 53.8% 100.0% 0% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Akeem Isaac-Philip* 4-7 2-3 5-6 1 5 6 3 15 5 5 0 0 29
#7 Seth Amoah* 8-9 1-1 2-2 1 2 3 1 19 2 1 0 1 35
#9 Kelson Devereaux* 3-6 0-2 1-3 2 2 4 0 7 5 1 0 1 28
#13 Sean McCormick* 1-3 0-1 1-2 0 6 6 3 3 1 4 1 1 33
#12 Meshack Lufile* 5-7 0-0 0-0 0 2 2 2 10 1 0 2 0 20
#1 Kayon Mayers 1-5 0-2 0-0 0 1 1 2 2 2 6 0 0 13
#2 Cedric Kasongo 3-4 0-0 0-0 0 2 2 2 6 3 1 0 1 11
#5 Tevoun Jackson 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0 2
#10 Kenny Jean-Louis 1-3 0-0 0-0 0 2 2 2 2 0 1 0 0 9
#15 Arild Geugjes 8-9 0-0 0-1 1 2 3 1 16 0 0 1 0 22
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 34-54 3-9 9-14 6 29 35 16 80 19 21 4 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Jarred Reid* 10-18 5-7 0-1 0 2 2 3 25 0 0 0 0 33
#7 Sven Stammberger* 1-6 0-3 0-0 1 5 6 3 2 2 0 0 4 32
#11 Ritchie Kanza Mata* 4-8 1-3 2-4 2 2 4 2 11 11 3 0 2 33
#21 Kevin Duong* 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 16
#22 Kashrell Lawrence* 6-11 0-2 5-9 2 3 5 1 17 3 3 0 3 30
#4 John Traboulsi 1-6 1-4 0-0 2 2 4 4 3 1 1 0 1 13
#6 Adam Karmali 2-5 1-2 3-3 0 1 1 0 8 1 0 0 2 20
#8 Sean Dodds 1-4 0-3 0-0 0 0 0 0 2 0 1 0 0 14
#10 Cedric Sanogo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 Maurice Colley 0-0 0-0 0-0 0 0 0 1 0 0 2 0 1 1
#13 Justin Bhangoo 3-3 0-0 0-0 0 1 1 1 6 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 2 4 0 2
Totals 28-62 8-24 10-17 9 19 28 16 74 18 13 0 13 197
* = Starter