2018-19 Basketball Statistics - Dalhousie
Games
18
Pts per game
64.7
FG %
37.8
3PT %
31.0
FT %
64.9
Reb per game
38.2
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 7-11 (.389) |
Conference (Pct.) | 7-11 (.389) |
Streak | Lost 1 |
Home | 4-5 |
Away | 3-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Cape Breton | L, 87-78 |
Jan 27 | at Cape Breton | L, 75-64 |
Feb 2 | Acadia | L, 78-52 |
Feb 10 | UPEI | L, 76-45 |
Feb 15 | UNB | W, 76-72 |
Feb 16 | UNB | L, 78-59 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 18 | ||
Points | 1165 | 1165 | ||
Points per game | 64.7 | 64.7 | ||
FG made per game | 24.0 | 24.0 | ||
FG attempts per game | 63.4 | 63.4 | ||
FG Pct | 37.8 | 37.8 | ||
3PT made per game | 4.7 | 4.7 | ||
3PT attempts per game | 15.2 | 15.2 | ||
3PT Pct | 31.0 | 31.0 | ||
FT made per game | 12.0 | 12.0 | ||
FT attempt per game | 18.5 | 18.5 | ||
FT Pct | 64.9 | 64.9 | ||
Off rebounds per game | 12.2 | 12.2 | ||
Def rebounds per game | 25.9 | 25.9 | ||
Total rebounds per game | 38.2 | 38.2 | ||
Rebound margin per game | 1.0 | 1.0 | ||
Assists per game | 12.8 | 12.8 | ||
Turnovers per game | 19.1 | 19.1 | ||
Steals per game | 8.2 | 8.2 | ||
Blocks per game | 2.1 | 2.1 | ||
Personal fouls per game | 18.5 | 18.5 | ||
Points per game allowed | 70.2 | 70.2 | ||
Opponents' Field goal percentage | 38.3 | 38.3 | ||
Opponents' 3PT percentage | 28.7 | 28.7 | ||
Home Attendance | 1400 | 1400 | ||
Home Attendance average | 156 | 156 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 17.7 | 1.1-4.0 | 26.4 | 0.1-1.2 | 4.8 | 1.1-1.8 | 60.6 | 3.3 | |
4 | Diedre Alexander | G | 17 | 14 | 20.5 | 2.5-7.2 | 35.0 | 0.9-2.5 | 37.2 | 0.8-1.2 | 66.7 | 6.8 | |
5 | Sophie Gaube | G | 18 | 13 | 25.4 | 3.4-10.1 | 34.1 | 1.7-4.9 | 34.1 | 0.9-1.2 | 72.7 | 9.4 | |
6 | Karina May | F | 18 | 2 | 16.4 | 1.7-5.7 | 29.4 | 0.5-1.3 | 39.1 | 0.7-1.4 | 50.0 | 4.6 | |
7 | Hannah Chadwick | G | 7 | - | 6.0 | 0.4-2.1 | 20.0 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 1.1 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 22.8 | 2.1-5.7 | 36.9 | 0.5-1.3 | 37.5 | 1.4-2.2 | 66.7 | 6.2 | |
9 | Emily Holt | G | 18 | 2 | 14.9 | 1.6-3.7 | 41.8 | 0.3-1.1 | 26.3 | 0.2-0.8 | 28.6 | 3.6 | |
10 | Robertha Charles | F | 18 | 18 | 27.7 | 4.4-10.6 | 41.6 | 0.5-0.9 | 52.9 | 4.3-5.2 | 83.0 | 13.6 | |
11 | Ashley Cain | Centre | 17 | 1 | 10.6 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.8 | 53.8 | 2.4 | |
12 | Michele Tchiakoua | G | 3 | 2 | 28.3 | 5.7-12.3 | 45.9 | 0.0-1.3 | 0.0 | 1.7-3.0 | 55.6 | 13.0 | |
13 | Katelyn Scott | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
14 | Claire Hickman | Post | 13 | - | 10.5 | 1.3-3.0 | 43.6 | 0.0-0.1 | 0.0 | 0.1-0.3 | 25.0 | 2.7 | |
15 | Bridget McSwiggan | P | 15 | 3 | 10.8 | 1.0-2.1 | 46.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
20 | Meghan Greenland | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Riley Sood | G | 8 | - | 7.4 | 0.9-3.2 | 26.9 | 0.4-2.5 | 15.0 | 0.1-0.2 | 50.0 | 2.3 | |
22 | Lia Kentzler | C | 18 | 15 | 18.6 | 3.2-6.7 | 47.5 | 0.1-0.2 | 25.0 | 1.4-2.5 | 57.8 | 7.8 | |
Totals | 18 | 18 | 199.9 | 24.0-63.4 | 37.8 | 4.7-15.2 | 31.0 | 12.0-18.5 | 64.9 | 64.7 | |||
Opponent | 18 | 18 | 199.9 | 25.2-65.7 | 38.3 | 5.6-19.4 | 28.7 | 14.3-20.1 | 71.5 | 70.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 17.7 | 0.3 | 1.6 | 1.9 | 2.2 | - | 2.3 | 2.7 | 0.8 | 1.0 | 0.1 | |
4 | Diedre Alexander | G | 17 | 14 | 20.5 | 0.5 | 2.6 | 3.1 | 0.8 | - | 1.8 | 1.9 | 0.9 | 1.5 | 0.1 | |
5 | Sophie Gaube | G | 18 | 13 | 25.4 | 0.4 | 1.8 | 2.2 | 1.5 | - | 1.3 | 1.5 | 0.9 | 0.6 | 0.1 | |
6 | Karina May | F | 18 | 2 | 16.4 | 0.9 | 3.0 | 3.9 | 0.9 | - | 1.1 | 1.2 | 0.9 | 0.7 | 0.1 | |
7 | Hannah Chadwick | G | 7 | - | 6.0 | 0.6 | 0.7 | 1.3 | 0.7 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 22.8 | 1.2 | 1.4 | 2.6 | 2.2 | - | 1.6 | 2.3 | 0.7 | 1.2 | 0.1 | |
9 | Emily Holt | G | 18 | 2 | 14.9 | 0.4 | 2.2 | 2.7 | 0.9 | - | 0.7 | 1.4 | 0.5 | 0.3 | 0.2 | |
10 | Robertha Charles | F | 18 | 18 | 27.7 | 2.2 | 4.2 | 6.4 | 3.2 | 0.2 | 1.8 | 2.7 | 0.7 | 1.3 | 0.6 | |
11 | Ashley Cain | Centre | 17 | 1 | 10.6 | 1.0 | 1.6 | 2.6 | 1.1 | - | 0.5 | 1.2 | 0.5 | 0.2 | 0.1 | |
12 | Michele Tchiakoua | G | 3 | 2 | 28.3 | 2.7 | 5.7 | 8.3 | 2.0 | - | 3.7 | 4.3 | 0.8 | 1.3 | 0.0 | |
13 | Katelyn Scott | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
14 | Claire Hickman | Post | 13 | - | 10.5 | 1.1 | 1.2 | 2.2 | 1.0 | - | 0.1 | 0.4 | 0.2 | 0.4 | 0.7 | |
15 | Bridget McSwiggan | P | 15 | 3 | 10.8 | 1.0 | 0.9 | 1.9 | 1.9 | 0.1 | 0.5 | 0.9 | 0.6 | 0.3 | 0.3 | |
20 | Meghan Greenland | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Riley Sood | G | 8 | - | 7.4 | 0.3 | 0.9 | 1.1 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | |
22 | Lia Kentzler | C | 18 | 15 | 18.6 | 1.7 | 2.8 | 4.5 | 2.4 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.2 | |
Totals | 18 | 18 | 199.9 | 12.2 | 25.9 | 38.2 | 18.5 | 0.3 | 12.8 | 19.1 | 0.7 | 8.2 | 2.1 | |||
Opponent | 18 | 18 | 199.9 | 11.9 | 25.3 | 37.2 | 17.6 | 0.2 | 12.4 | 16.8 | 0.7 | 10.3 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 318 | 19-72 | 26.4 | 1-21 | 4.8 | 20-33 | 60.6 | 59 | |
4 | Diedre Alexander | G | 17 | 14 | 349 | 43-123 | 35.0 | 16-43 | 37.2 | 14-21 | 66.7 | 116 | |
5 | Sophie Gaube | G | 18 | 13 | 457 | 62-182 | 34.1 | 30-88 | 34.1 | 16-22 | 72.7 | 170 | |
6 | Karina May | F | 18 | 2 | 295 | 30-102 | 29.4 | 9-23 | 39.1 | 13-26 | 50.0 | 82 | |
7 | Hannah Chadwick | G | 7 | - | 42 | 3-15 | 20.0 | 2-7 | 28.6 | 0-1 | 0.0 | 8 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 410 | 38-103 | 36.9 | 9-24 | 37.5 | 26-39 | 66.7 | 111 | |
9 | Emily Holt | G | 18 | 2 | 268 | 28-67 | 41.8 | 5-19 | 26.3 | 4-14 | 28.6 | 65 | |
10 | Robertha Charles | F | 18 | 18 | 499 | 79-190 | 41.6 | 9-17 | 52.9 | 78-94 | 83.0 | 245 | |
11 | Ashley Cain | Centre | 17 | 1 | 180 | 17-34 | 50.0 | 0-3 | 0.0 | 7-13 | 53.8 | 41 | |
12 | Michele Tchiakoua | G | 3 | 2 | 85 | 17-37 | 45.9 | 0-4 | 0.0 | 5-9 | 55.6 | 39 | |
13 | Katelyn Scott | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Claire Hickman | Post | 13 | - | 137 | 17-39 | 43.6 | 0-1 | 0.0 | 1-4 | 25.0 | 35 | |
15 | Bridget McSwiggan | P | 15 | 3 | 162 | 15-32 | 46.9 | 0-0 | - | 5-10 | 50.0 | 35 | |
20 | Meghan Greenland | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Riley Sood | G | 8 | - | 59 | 7-26 | 26.9 | 3-20 | 15.0 | 1-2 | 50.0 | 18 | |
22 | Lia Kentzler | C | 18 | 15 | 334 | 57-120 | 47.5 | 1-4 | 25.0 | 26-45 | 57.8 | 141 | |
Totals | 18 | 18 | 3598 | 432-1142 | 37.8 | 85-274 | 31.0 | 216-333 | 64.9 | 1165 | |||
Opponent | 18 | 18 | 3598 | 453-1182 | 38.3 | 100-349 | 28.7 | 258-361 | 71.5 | 1264 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 318 | 6 | 29 | 35 | 40 | - | 41 | 49 | 0.8 | 18 | 2 | |
4 | Diedre Alexander | G | 17 | 14 | 349 | 8 | 45 | 53 | 14 | - | 30 | 32 | 0.9 | 26 | 1 | |
5 | Sophie Gaube | G | 18 | 13 | 457 | 7 | 33 | 40 | 27 | - | 24 | 27 | 0.9 | 11 | 1 | |
6 | Karina May | F | 18 | 2 | 295 | 16 | 54 | 70 | 17 | - | 19 | 22 | 0.9 | 13 | 1 | |
7 | Hannah Chadwick | G | 7 | - | 42 | 4 | 5 | 9 | 5 | - | 3 | 1 | 3.0 | 1 | 0 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 410 | 21 | 26 | 47 | 39 | - | 29 | 41 | 0.7 | 22 | 1 | |
9 | Emily Holt | G | 18 | 2 | 268 | 8 | 40 | 48 | 17 | - | 12 | 25 | 0.5 | 6 | 3 | |
10 | Robertha Charles | F | 18 | 18 | 499 | 40 | 76 | 116 | 57 | 4 | 33 | 48 | 0.7 | 24 | 10 | |
11 | Ashley Cain | Centre | 17 | 1 | 180 | 17 | 27 | 44 | 18 | - | 9 | 20 | 0.5 | 3 | 1 | |
12 | Michele Tchiakoua | G | 3 | 2 | 85 | 8 | 17 | 25 | 6 | - | 11 | 13 | 0.8 | 4 | 0 | |
13 | Katelyn Scott | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
14 | Claire Hickman | Post | 13 | - | 137 | 14 | 15 | 29 | 13 | - | 1 | 5 | 0.2 | 5 | 9 | |
15 | Bridget McSwiggan | P | 15 | 3 | 162 | 15 | 13 | 28 | 29 | 1 | 8 | 14 | 0.6 | 4 | 5 | |
20 | Meghan Greenland | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
21 | Riley Sood | G | 8 | - | 59 | 2 | 7 | 9 | 7 | - | 1 | 5 | 0.2 | 0 | 0 | |
22 | Lia Kentzler | C | 18 | 15 | 334 | 30 | 51 | 81 | 44 | - | 10 | 28 | 0.4 | 10 | 3 | |
Totals | 18 | 18 | 3598 | 220 | 467 | 687 | 333 | 5 | 231 | 343 | 0.7 | 147 | 37 | |||
Opponent | 18 | 18 | 3598 | 214 | 455 | 669 | 317 | 4 | 223 | 303 | 0.7 | 185 | 36 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 17.7 | 1.1-4.0 | 26.4 | 0.1-1.2 | 4.8 | 1.1-1.8 | 60.6 | 3.3 | |
4 | Diedre Alexander | G | 17 | 14 | 20.5 | 2.5-7.2 | 35.0 | 0.9-2.5 | 37.2 | 0.8-1.2 | 66.7 | 6.8 | |
5 | Sophie Gaube | G | 18 | 13 | 25.4 | 3.4-10.1 | 34.1 | 1.7-4.9 | 34.1 | 0.9-1.2 | 72.7 | 9.4 | |
6 | Karina May | F | 18 | 2 | 16.4 | 1.7-5.7 | 29.4 | 0.5-1.3 | 39.1 | 0.7-1.4 | 50.0 | 4.6 | |
7 | Hannah Chadwick | G | 7 | - | 6.0 | 0.4-2.1 | 20.0 | 0.3-1.0 | 28.6 | 0.0-0.1 | 0.0 | 1.1 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 22.8 | 2.1-5.7 | 36.9 | 0.5-1.3 | 37.5 | 1.4-2.2 | 66.7 | 6.2 | |
9 | Emily Holt | G | 18 | 2 | 14.9 | 1.6-3.7 | 41.8 | 0.3-1.1 | 26.3 | 0.2-0.8 | 28.6 | 3.6 | |
10 | Robertha Charles | F | 18 | 18 | 27.7 | 4.4-10.6 | 41.6 | 0.5-0.9 | 52.9 | 4.3-5.2 | 83.0 | 13.6 | |
11 | Ashley Cain | Centre | 17 | 1 | 10.6 | 1.0-2.0 | 50.0 | 0.0-0.2 | 0.0 | 0.4-0.8 | 53.8 | 2.4 | |
12 | Michele Tchiakoua | G | 3 | 2 | 28.3 | 5.7-12.3 | 45.9 | 0.0-1.3 | 0.0 | 1.7-3.0 | 55.6 | 13.0 | |
13 | Katelyn Scott | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
14 | Claire Hickman | Post | 13 | - | 10.5 | 1.3-3.0 | 43.6 | 0.0-0.1 | 0.0 | 0.1-0.3 | 25.0 | 2.7 | |
15 | Bridget McSwiggan | P | 15 | 3 | 10.8 | 1.0-2.1 | 46.9 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 2.3 | |
20 | Meghan Greenland | G | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
21 | Riley Sood | G | 8 | - | 7.4 | 0.9-3.2 | 26.9 | 0.4-2.5 | 15.0 | 0.1-0.2 | 50.0 | 2.3 | |
22 | Lia Kentzler | C | 18 | 15 | 18.6 | 3.2-6.7 | 47.5 | 0.1-0.2 | 25.0 | 1.4-2.5 | 57.8 | 7.8 | |
Totals | 18 | 18 | 199.9 | 24.0-63.4 | 37.8 | 4.7-15.2 | 31.0 | 12.0-18.5 | 64.9 | 64.7 | |||
Opponent | 18 | 18 | 199.9 | 25.2-65.7 | 38.3 | 5.6-19.4 | 28.7 | 14.3-20.1 | 71.5 | 70.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 17.7 | 0.3 | 1.6 | 1.9 | 2.2 | - | 2.3 | 2.7 | 0.8 | 1.0 | 0.1 | |
4 | Diedre Alexander | G | 17 | 14 | 20.5 | 0.5 | 2.6 | 3.1 | 0.8 | - | 1.8 | 1.9 | 0.9 | 1.5 | 0.1 | |
5 | Sophie Gaube | G | 18 | 13 | 25.4 | 0.4 | 1.8 | 2.2 | 1.5 | - | 1.3 | 1.5 | 0.9 | 0.6 | 0.1 | |
6 | Karina May | F | 18 | 2 | 16.4 | 0.9 | 3.0 | 3.9 | 0.9 | - | 1.1 | 1.2 | 0.9 | 0.7 | 0.1 | |
7 | Hannah Chadwick | G | 7 | - | 6.0 | 0.6 | 0.7 | 1.3 | 0.7 | - | 0.4 | 0.1 | 3.0 | 0.1 | 0.0 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 22.8 | 1.2 | 1.4 | 2.6 | 2.2 | - | 1.6 | 2.3 | 0.7 | 1.2 | 0.1 | |
9 | Emily Holt | G | 18 | 2 | 14.9 | 0.4 | 2.2 | 2.7 | 0.9 | - | 0.7 | 1.4 | 0.5 | 0.3 | 0.2 | |
10 | Robertha Charles | F | 18 | 18 | 27.7 | 2.2 | 4.2 | 6.4 | 3.2 | 0.2 | 1.8 | 2.7 | 0.7 | 1.3 | 0.6 | |
11 | Ashley Cain | Centre | 17 | 1 | 10.6 | 1.0 | 1.6 | 2.6 | 1.1 | - | 0.5 | 1.2 | 0.5 | 0.2 | 0.1 | |
12 | Michele Tchiakoua | G | 3 | 2 | 28.3 | 2.7 | 5.7 | 8.3 | 2.0 | - | 3.7 | 4.3 | 0.8 | 1.3 | 0.0 | |
13 | Katelyn Scott | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
14 | Claire Hickman | Post | 13 | - | 10.5 | 1.1 | 1.2 | 2.2 | 1.0 | - | 0.1 | 0.4 | 0.2 | 0.4 | 0.7 | |
15 | Bridget McSwiggan | P | 15 | 3 | 10.8 | 1.0 | 0.9 | 1.9 | 1.9 | 0.1 | 0.5 | 0.9 | 0.6 | 0.3 | 0.3 | |
20 | Meghan Greenland | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
21 | Riley Sood | G | 8 | - | 7.4 | 0.3 | 0.9 | 1.1 | 0.9 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | |
22 | Lia Kentzler | C | 18 | 15 | 18.6 | 1.7 | 2.8 | 4.5 | 2.4 | - | 0.6 | 1.6 | 0.4 | 0.6 | 0.2 | |
Totals | 18 | 18 | 199.9 | 12.2 | 25.9 | 38.2 | 18.5 | 0.3 | 12.8 | 19.1 | 0.7 | 8.2 | 2.1 | |||
Opponent | 18 | 18 | 199.9 | 11.9 | 25.3 | 37.2 | 17.6 | 0.2 | 12.4 | 16.8 | 0.7 | 10.3 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 318 | 19-72 | 26.4 | 1-21 | 4.8 | 20-33 | 60.6 | 59 | |
4 | Diedre Alexander | G | 17 | 14 | 349 | 43-123 | 35.0 | 16-43 | 37.2 | 14-21 | 66.7 | 116 | |
5 | Sophie Gaube | G | 18 | 13 | 457 | 62-182 | 34.1 | 30-88 | 34.1 | 16-22 | 72.7 | 170 | |
6 | Karina May | F | 18 | 2 | 295 | 30-102 | 29.4 | 9-23 | 39.1 | 13-26 | 50.0 | 82 | |
7 | Hannah Chadwick | G | 7 | - | 42 | 3-15 | 20.0 | 2-7 | 28.6 | 0-1 | 0.0 | 8 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 410 | 38-103 | 36.9 | 9-24 | 37.5 | 26-39 | 66.7 | 111 | |
9 | Emily Holt | G | 18 | 2 | 268 | 28-67 | 41.8 | 5-19 | 26.3 | 4-14 | 28.6 | 65 | |
10 | Robertha Charles | F | 18 | 18 | 499 | 79-190 | 41.6 | 9-17 | 52.9 | 78-94 | 83.0 | 245 | |
11 | Ashley Cain | Centre | 17 | 1 | 180 | 17-34 | 50.0 | 0-3 | 0.0 | 7-13 | 53.8 | 41 | |
12 | Michele Tchiakoua | G | 3 | 2 | 85 | 17-37 | 45.9 | 0-4 | 0.0 | 5-9 | 55.6 | 39 | |
13 | Katelyn Scott | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
14 | Claire Hickman | Post | 13 | - | 137 | 17-39 | 43.6 | 0-1 | 0.0 | 1-4 | 25.0 | 35 | |
15 | Bridget McSwiggan | P | 15 | 3 | 162 | 15-32 | 46.9 | 0-0 | - | 5-10 | 50.0 | 35 | |
20 | Meghan Greenland | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
21 | Riley Sood | G | 8 | - | 59 | 7-26 | 26.9 | 3-20 | 15.0 | 1-2 | 50.0 | 18 | |
22 | Lia Kentzler | C | 18 | 15 | 334 | 57-120 | 47.5 | 1-4 | 25.0 | 26-45 | 57.8 | 141 | |
Totals | 18 | 18 | 3598 | 432-1142 | 37.8 | 85-274 | 31.0 | 216-333 | 64.9 | 1165 | |||
Opponent | 18 | 18 | 3598 | 453-1182 | 38.3 | 100-349 | 28.7 | 258-361 | 71.5 | 1264 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ariel Provo | G | 18 | 7 | 318 | 6 | 29 | 35 | 40 | - | 41 | 49 | 0.8 | 18 | 2 | |
4 | Diedre Alexander | G | 17 | 14 | 349 | 8 | 45 | 53 | 14 | - | 30 | 32 | 0.9 | 26 | 1 | |
5 | Sophie Gaube | G | 18 | 13 | 457 | 7 | 33 | 40 | 27 | - | 24 | 27 | 0.9 | 11 | 1 | |
6 | Karina May | F | 18 | 2 | 295 | 16 | 54 | 70 | 17 | - | 19 | 22 | 0.9 | 13 | 1 | |
7 | Hannah Chadwick | G | 7 | - | 42 | 4 | 5 | 9 | 5 | - | 3 | 1 | 3.0 | 1 | 0 | |
8 | Chelsea Slawter-Wright | G | 18 | 13 | 410 | 21 | 26 | 47 | 39 | - | 29 | 41 | 0.7 | 22 | 1 | |
9 | Emily Holt | G | 18 | 2 | 268 | 8 | 40 | 48 | 17 | - | 12 | 25 | 0.5 | 6 | 3 | |
10 | Robertha Charles | F | 18 | 18 | 499 | 40 | 76 | 116 | 57 | 4 | 33 | 48 | 0.7 | 24 | 10 | |
11 | Ashley Cain | Centre | 17 | 1 | 180 | 17 | 27 | 44 | 18 | - | 9 | 20 | 0.5 | 3 | 1 | |
12 | Michele Tchiakoua | G | 3 | 2 | 85 | 8 | 17 | 25 | 6 | - | 11 | 13 | 0.8 | 4 | 0 | |
13 | Katelyn Scott | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
14 | Claire Hickman | Post | 13 | - | 137 | 14 | 15 | 29 | 13 | - | 1 | 5 | 0.2 | 5 | 9 | |
15 | Bridget McSwiggan | P | 15 | 3 | 162 | 15 | 13 | 28 | 29 | 1 | 8 | 14 | 0.6 | 4 | 5 | |
20 | Meghan Greenland | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
21 | Riley Sood | G | 8 | - | 59 | 2 | 7 | 9 | 7 | - | 1 | 5 | 0.2 | 0 | 0 | |
22 | Lia Kentzler | C | 18 | 15 | 334 | 30 | 51 | 81 | 44 | - | 10 | 28 | 0.4 | 10 | 3 | |
Totals | 18 | 18 | 3598 | 220 | 467 | 687 | 333 | 5 | 231 | 343 | 0.7 | 147 | 37 | |||
Opponent | 18 | 18 | 3598 | 214 | 455 | 669 | 317 | 4 | 223 | 303 | 0.7 | 185 | 36 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 # | at Toronto | L, 66-51 | 20-58 | 34.5 | 6-21 | 28.6 | 5-12 | 41.7 | 11 | 37 | 48 | 9 | 21 | 5 | 0 | 14 | 51 |
Sep 29 # | at York | L, 66-50 | 21-55 | 38.2 | 1-13 | 7.7 | 7-10 | 70.0 | 13 | 24 | 37 | 11 | 26 | 5 | 0 | 19 | 50 |
Sep 30 # | at Ryerson | L, 83-47 | 17-54 | 31.5 | 6-19 | 31.6 | 7-15 | 46.7 | 11 | 20 | 31 | 8 | 25 | 9 | 1 | 15 | 47 |
Oct 12 # | vs. Guelph | L, 79-65 | 22-60 | 36.7 | 6-21 | 28.6 | 15-27 | 55.6 | 16 | 29 | 45 | 13 | 25 | 12 | 1 | 21 | 65 |
Oct 13 # | vs. Saint Mary's | W, 55-49 | 18-63 | 28.6 | 2-18 | 11.1 | 17-23 | 73.9 | 19 | 33 | 52 | 11 | 19 | 9 | 2 | 22 | 55 |
Oct 14 # | vs. Windsor | W, 69-52 | 28-69 | 40.6 | 4-12 | 33.3 | 9-11 | 81.8 | 7 | 32 | 39 | 18 | 13 | 7 | 2 | 19 | 69 |
Nov 3 | Cape Breton | L, 80-73 | 31-70 | 44.3 | 3-9 | 33.3 | 8-10 | 80.0 | 14 | 28 | 42 | 18 | 21 | 10 | 8 | 26 | 73 |
Nov 4 | Cape Breton | L, 73-56 | 22-66 | 33.3 | 2-13 | 15.4 | 10-22 | 45.5 | 13 | 22 | 35 | 12 | 14 | 8 | 1 | 22 | 56 |
Nov 9 | at UNB | L, 75-71 | 28-65 | 43.1 | 3-10 | 30.0 | 12-20 | 60.0 | 8 | 23 | 31 | 11 | 19 | 6 | 3 | 20 | 71 |
Nov 10 | at UNB | L, 75-56 | 23-63 | 36.5 | 2-9 | 22.2 | 8-11 | 72.7 | 11 | 14 | 25 | 13 | 20 | 14 | 3 | 16 | 56 |
Nov 14 | StFX | W, 79-66 | 32-69 | 46.4 | 7-20 | 35.0 | 8-12 | 66.7 | 13 | 36 | 49 | 23 | 13 | 6 | 1 | 17 | 79 |
Nov 17 | at StFX | W, 77-55 | 30-70 | 42.9 | 6-21 | 28.6 | 11-20 | 55.0 | 10 | 31 | 41 | 17 | 19 | 9 | 1 | 18 | 77 |
Nov 23 | Saint Mary's | W, 78-58 | 24-62 | 38.7 | 9-20 | 45.0 | 21-31 | 67.7 | 18 | 26 | 44 | 16 | 20 | 12 | 0 | 19 | 78 |
Dec 30 # | vs. St. Thomas | W, 57-39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 31 # | vs. UKC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 1 # | vs. MSVU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 5 | at Acadia | L, 84-51 | 15-59 | 25.4 | 6-23 | 26.1 | 15-25 | 60.0 | 8 | 28 | 36 | 11 | 23 | 3 | 4 | 14 | 51 |
Jan 9 | at StFX | W, 76-58 | 26-70 | 37.1 | 13-25 | 52.0 | 11-15 | 73.3 | 16 | 32 | 48 | 20 | 16 | 10 | 1 | 12 | 76 |
Jan 11 | StFX | W, 67-50 | 25-69 | 36.2 | 3-16 | 18.8 | 14-25 | 56.0 | 19 | 28 | 47 | 11 | 15 | 10 | 1 | 18 | 67 |
Jan 15 | at Saint Mary's | W, 57-47 | 21-58 | 36.2 | 3-17 | 17.6 | 12-21 | 57.1 | 20 | 35 | 55 | 5 | 19 | 8 | 4 | 12 | 57 |
