2018-19 Basketball Statistics - Dalhousie
Games
18
Pts per game
78.3
FG %
44.6
3PT %
33.8
FT %
70.5
Reb per game
39.4
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 12-6 (.667) |
Conference (Pct.) | 12-6 (.667) |
Streak | Won 6 |
Home | 8-1 |
Away | 4-5 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 26 | at Cape Breton | W, 93-84 |
Jan 27 | at Cape Breton | W, 77-68 |
Feb 2 | Acadia | W, 79-75 |
Feb 10 | UPEI | W, 98-61 |
Feb 15 | UNB | W, 80-72 |
Feb 16 | UNB | W, 78-70 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 18 | ||
Points | 1410 | 1410 | ||
Points per game | 78.3 | 78.3 | ||
FG made per game | 28.5 | 28.5 | ||
FG attempts per game | 63.8 | 63.8 | ||
FG Pct | 44.6 | 44.6 | ||
3PT made per game | 6.7 | 6.7 | ||
3PT attempts per game | 19.9 | 19.9 | ||
3PT Pct | 33.8 | 33.8 | ||
FT made per game | 14.6 | 14.6 | ||
FT attempt per game | 20.7 | 20.7 | ||
FT Pct | 70.5 | 70.5 | ||
Off rebounds per game | 12.2 | 12.2 | ||
Def rebounds per game | 27.2 | 27.2 | ||
Total rebounds per game | 39.4 | 39.4 | ||
Rebound margin per game | 7.4 | 7.4 | ||
Assists per game | 15.0 | 15.0 | ||
Turnovers per game | 14.8 | 14.8 | ||
Steals per game | 8.3 | 8.3 | ||
Blocks per game | 3.2 | 3.2 | ||
Personal fouls per game | 19.1 | 19.1 | ||
Points per game allowed | 72.6 | 72.6 | ||
Opponents' Field goal percentage | 39.6 | 39.6 | ||
Opponents' 3PT percentage | 33.1 | 33.1 | ||
Home Attendance | 2320 | 2320 | ||
Home Attendance average | 258 | 258 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 0.5-0.9 | 50.0 | 0.2-0.5 | 40.0 | 0.4-0.7 | 50.0 | 1.5 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 3.6-9.6 | 37.8 | 1.1-2.9 | 35.8 | 1.1-1.7 | 64.5 | 9.4 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 2.4-5.0 | 48.9 | 0.1-0.2 | 25.0 | 1.3-1.9 | 65.7 | 6.2 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 1.9-6.1 | 31.8 | 0.9-2.7 | 33.3 | 1.3-1.8 | 72.7 | 6.1 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 3.4-6.6 | 51.8 | 0.4-1.5 | 23.1 | 1.2-1.9 | 63.6 | 8.4 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 2.2-5.7 | 37.9 | 0.8-2.1 | 36.8 | 1.9-2.8 | 70.0 | 7.1 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 3.9-9.6 | 40.9 | 1.0-3.4 | 29.3 | 2.8-3.5 | 78.6 | 11.6 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 4.3-9.8 | 43.5 | 2.0-5.3 | 37.9 | 3.9-4.6 | 84.3 | 14.4 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 5.5-9.0 | 61.1 | 0.6-1.9 | 32.4 | 1.0-1.8 | 56.3 | 12.6 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 0.4-1.4 | 31.8 | 0.1-0.4 | 33.3 | 0.1-0.3 | 20.0 | 1.1 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 1.0-2.1 | 48.6 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 2.4 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 1.1-2.2 | 50.0 | 0.1-0.3 | 20.0 | 0.5-0.6 | 72.7 | 2.8 | |
Totals | 18 | 18 | 202.4 | 28.5-63.8 | 44.6 | 6.7-19.9 | 33.8 | 14.6-20.7 | 70.5 | 78.3 | |||
Opponent | 18 | 18 | 202.4 | 25.4-64.3 | 39.6 | 8.0-24.2 | 33.1 | 13.7-20.4 | 67.0 | 72.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 1.9 | 4.1 | 6.1 | 2.8 | 0.1 | 2.3 | 2.1 | 1.1 | 2.3 | 0.1 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 1.4 | 2.6 | 4.1 | 2.1 | - | 1.7 | 1.8 | 0.9 | 1.1 | 0.3 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 0.4 | 1.3 | 1.8 | 2.0 | - | 2.6 | 2.2 | 1.2 | 0.6 | 0.0 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 1.2 | 3.4 | 4.6 | 1.9 | 0.1 | 1.0 | 1.2 | 0.8 | 0.3 | 1.1 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 1.3 | 4.3 | 5.7 | 2.4 | 0.1 | 1.5 | 1.4 | 1.1 | 1.2 | 0.2 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 0.7 | 4.3 | 5.0 | 2.6 | 0.1 | 4.3 | 2.2 | 2.0 | 1.3 | 0.1 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 1.2 | 2.4 | 3.6 | 1.8 | 0.1 | 1.8 | 1.1 | 1.7 | 1.1 | 0.6 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 1.7 | 2.5 | 4.2 | 1.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.9 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 0.8 | 1.3 | 2.1 | 1.5 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 0.6 | 0.9 | 1.5 | 0.9 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 | |
Totals | 18 | 18 | 202.4 | 12.2 | 27.2 | 39.4 | 19.1 | 0.3 | 15.0 | 14.8 | 1.0 | 8.3 | 3.2 | |||
Opponent | 18 | 18 | 202.4 | 10.8 | 21.2 | 31.9 | 18.7 | 0.4 | 13.2 | 13.7 | 1.0 | 7.3 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Adam Sellan | G | 11 | - | 68 | 5-10 | 50.0 | 2-5 | 40.0 | 4-8 | 50.0 | 16 | |
6 | Xavier Ochu | G | 18 | 14 | 524 | 65-172 | 37.8 | 19-53 | 35.8 | 20-31 | 64.5 | 169 | |
7 | Jordan Wilson | F | 18 | 1 | 257 | 44-90 | 48.9 | 1-4 | 25.0 | 23-35 | 65.7 | 112 | |
8 | Jordan Brathwaite | G | 18 | 7 | 369 | 35-110 | 31.8 | 16-48 | 33.3 | 24-33 | 72.7 | 110 | |
9 | Mike Shoveller | Sr | 17 | 7 | 286 | 58-112 | 51.8 | 6-26 | 23.1 | 21-33 | 63.6 | 143 | |
10 | Cedric Sanogo | G | 18 | 15 | 418 | 39-103 | 37.9 | 14-38 | 36.8 | 35-50 | 70.0 | 127 | |
11 | Keevan Veinot | G | 12 | 11 | 341 | 47-115 | 40.9 | 12-41 | 29.3 | 33-42 | 78.6 | 139 | |
12 | Minwoo Park | G | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
13 | Alex Carson | G | 18 | 18 | 582 | 77-177 | 43.5 | 36-95 | 37.9 | 70-83 | 84.3 | 260 | |
14 | Sascha Kappos | F | 18 | 14 | 410 | 99-162 | 61.1 | 11-34 | 32.4 | 18-32 | 56.3 | 227 | |
22 | Marley Blommers | W | 16 | - | 112 | 7-22 | 31.8 | 2-6 | 33.3 | 1-5 | 20.0 | 17 | |
23 | Kevin Duong | F | 17 | 3 | 154 | 17-35 | 48.6 | 0-1 | 0.0 | 6-10 | 60.0 | 40 | |
24 | Shamar Burrows | G | 17 | - | 108 | 19-38 | 50.0 | 1-5 | 20.0 | 8-11 | 72.7 | 47 | |
Totals | 18 | 18 | 3644 | 513-1149 | 44.6 | 121-358 | 33.8 | 263-373 | 70.5 | 1410 | |||
Opponent | 18 | 18 | 3644 | 458-1157 | 39.6 | 144-435 | 33.1 | 246-367 | 67.0 | 1306 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
5 | Adam Sellan | G | 11 | - | 68 | 2 | 6 | 8 | 5 | - | 0 | 7 | 0.0 | 2 | 0 | |
6 | Xavier Ochu | G | 18 | 14 | 524 | 35 | 74 | 109 | 50 | 1 | 42 | 37 | 1.1 | 41 | 1 | |
7 | Jordan Wilson | F | 18 | 1 | 257 | 26 | 47 | 73 | 38 | - | 31 | 33 | 0.9 | 19 | 5 | |
8 | Jordan Brathwaite | G | 18 | 7 | 369 | 8 | 24 | 32 | 36 | - | 47 | 39 | 1.2 | 11 | 0 | |
9 | Mike Shoveller | Sr | 17 | 7 | 286 | 20 | 58 | 78 | 32 | 1 | 17 | 20 | 0.8 | 5 | 18 | |
10 | Cedric Sanogo | G | 18 | 15 | 418 | 24 | 78 | 102 | 44 | 1 | 27 | 25 | 1.1 | 21 | 3 | |
11 | Keevan Veinot | G | 12 | 11 | 341 | 8 | 52 | 60 | 31 | 1 | 52 | 26 | 2.0 | 16 | 1 | |
12 | Minwoo Park | G | 2 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
13 | Alex Carson | G | 18 | 18 | 582 | 22 | 43 | 65 | 32 | 1 | 33 | 19 | 1.7 | 19 | 10 | |
14 | Sascha Kappos | F | 18 | 14 | 410 | 31 | 45 | 76 | 20 | - | 10 | 18 | 0.6 | 6 | 17 | |
22 | Marley Blommers | W | 16 | - | 112 | 7 | 6 | 13 | 13 | - | 3 | 8 | 0.4 | 2 | 0 | |
23 | Kevin Duong | F | 17 | 3 | 154 | 13 | 22 | 35 | 25 | - | 6 | 10 | 0.6 | 1 | 2 | |
24 | Shamar Burrows | G | 17 | - | 108 | 10 | 15 | 25 | 16 | - | 2 | 9 | 0.2 | 5 | 0 | |
Totals | 18 | 18 | 3644 | 220 | 489 | 709 | 343 | 5 | 270 | 267 | 1.0 | 149 | 57 | |||
Opponent | 18 | 18 | 3644 | 194 | 381 | 575 | 337 | 8 | 238 | 246 | 1.0 | 132 | 37 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 2.9-5.9 | 50.0 | 1.2-2.9 | 40.0 | 2.4-4.7 | 50.0 | 9.4 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 5.0-13.1 | 37.8 | 1.5-4.0 | 35.8 | 1.5-2.4 | 64.5 | 12.9 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 6.8-14.0 | 48.9 | 0.2-0.6 | 25.0 | 3.6-5.4 | 65.7 | 17.4 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 3.8-11.9 | 31.8 | 1.7-5.2 | 33.3 | 2.6-3.6 | 72.7 | 11.9 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 8.1-15.7 | 51.8 | 0.8-3.6 | 23.1 | 2.9-4.6 | 63.6 | 20.0 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 3.7-9.9 | 37.9 | 1.3-3.6 | 36.8 | 3.3-4.8 | 70.0 | 12.2 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 5.5-13.5 | 40.9 | 1.4-4.8 | 29.3 | 3.9-4.9 | 78.6 | 16.3 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0-3.6 | 0.0 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 5.3-12.2 | 43.5 | 2.5-6.5 | 37.9 | 4.8-5.7 | 84.3 | 17.9 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 9.7-15.8 | 61.1 | 1.1-3.3 | 32.4 | 1.8-3.1 | 56.3 | 22.1 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 2.5-7.9 | 31.8 | 0.7-2.1 | 33.3 | 0.4-1.8 | 20.0 | 6.1 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 4.4-9.1 | 48.6 | 0.0-0.3 | 0.0 | 1.6-2.6 | 60.0 | 10.4 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 7.0-14.1 | 50.0 | 0.4-1.9 | 20.0 | 3.0-4.1 | 72.7 | 17.4 | |
Totals | 18 | 18 | 202.4 | 28.2-63.1 | 44.6 | 6.6-19.6 | 33.8 | 14.4-20.5 | 70.5 | 77.4 | |||
Opponent | 18 | 18 | 202.4 | 25.1-63.5 | 39.6 | 7.9-23.9 | 33.1 | 13.5-20.1 | 67.0 | 71.7 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 1.2 | 3.5 | 4.7 | 2.9 | 0.0 | 0.0 | 4.1 | 0.0 | 1.2 | 0.0 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 2.7 | 5.6 | 8.3 | 3.8 | 0.1 | 3.2 | 2.8 | 1.1 | 3.1 | 0.1 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 4.0 | 7.3 | 11.4 | 5.9 | 0.0 | 4.8 | 5.1 | 0.9 | 3.0 | 0.8 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 0.9 | 2.6 | 3.5 | 3.9 | 0.0 | 5.1 | 4.2 | 1.2 | 1.2 | 0.0 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 2.8 | 8.1 | 10.9 | 4.5 | 0.1 | 2.4 | 2.8 | 0.8 | 0.7 | 2.5 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 2.3 | 7.5 | 9.8 | 4.2 | 0.1 | 2.6 | 2.4 | 1.1 | 2.0 | 0.3 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 0.9 | 6.1 | 7.0 | 3.6 | 0.1 | 6.1 | 3.0 | 2.0 | 1.9 | 0.1 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 1.5 | 3.0 | 4.5 | 2.2 | 0.1 | 2.3 | 1.3 | 1.7 | 1.3 | 0.7 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 3.0 | 4.4 | 7.4 | 2.0 | 0.0 | 1.0 | 1.8 | 0.6 | 0.6 | 1.7 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 2.5 | 2.1 | 4.6 | 4.6 | 0.0 | 1.1 | 2.9 | 0.4 | 0.7 | 0.0 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 3.4 | 5.7 | 9.1 | 6.5 | 0.0 | 1.6 | 2.6 | 0.6 | 0.3 | 0.5 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 3.7 | 5.6 | 9.3 | 5.9 | 0.0 | 0.7 | 3.3 | 0.2 | 1.9 | 0.0 | |
Totals | 18 | 18 | 202.4 | 12.1 | 26.8 | 38.9 | 18.8 | 0.3 | 14.8 | 14.7 | 1.0 | 8.2 | 3.1 | |||
Opponent | 18 | 18 | 202.4 | 10.6 | 20.9 | 31.6 | 18.5 | 0.4 | 13.1 | 13.5 | 1.0 | 7.2 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 0.5-0.9 | 50.0 | 0.2-0.5 | 40.0 | 0.4-0.7 | 50.0 | 1.5 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 3.6-9.6 | 37.8 | 1.1-2.9 | 35.8 | 1.1-1.7 | 64.5 | 9.4 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 2.4-5.0 | 48.9 | 0.1-0.2 | 25.0 | 1.3-1.9 | 65.7 | 6.2 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 1.9-6.1 | 31.8 | 0.9-2.7 | 33.3 | 1.3-1.8 | 72.7 | 6.1 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 3.4-6.6 | 51.8 | 0.4-1.5 | 23.1 | 1.2-1.9 | 63.6 | 8.4 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 2.2-5.7 | 37.9 | 0.8-2.1 | 36.8 | 1.9-2.8 | 70.0 | 7.1 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 3.9-9.6 | 40.9 | 1.0-3.4 | 29.3 | 2.8-3.5 | 78.6 | 11.6 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 4.3-9.8 | 43.5 | 2.0-5.3 | 37.9 | 3.9-4.6 | 84.3 | 14.4 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 5.5-9.0 | 61.1 | 0.6-1.9 | 32.4 | 1.0-1.8 | 56.3 | 12.6 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 0.4-1.4 | 31.8 | 0.1-0.4 | 33.3 | 0.1-0.3 | 20.0 | 1.1 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 1.0-2.1 | 48.6 | 0.0-0.1 | 0.0 | 0.4-0.6 | 60.0 | 2.4 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 1.1-2.2 | 50.0 | 0.1-0.3 | 20.0 | 0.5-0.6 | 72.7 | 2.8 | |
Totals | 18 | 18 | 202.4 | 28.5-63.8 | 44.6 | 6.7-19.9 | 33.8 | 14.6-20.7 | 70.5 | 78.3 | |||
Opponent | 18 | 18 | 202.4 | 25.4-64.3 | 39.6 | 8.0-24.2 | 33.1 | 13.7-20.4 | 67.0 | 72.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
5 | Adam Sellan | G | 11 | - | 6.2 | 0.2 | 0.5 | 0.7 | 0.5 | - | 0.0 | 0.6 | 0.0 | 0.2 | 0.0 | |
6 | Xavier Ochu | G | 18 | 14 | 29.1 | 1.9 | 4.1 | 6.1 | 2.8 | 0.1 | 2.3 | 2.1 | 1.1 | 2.3 | 0.1 | |
7 | Jordan Wilson | F | 18 | 1 | 14.3 | 1.4 | 2.6 | 4.1 | 2.1 | - | 1.7 | 1.8 | 0.9 | 1.1 | 0.3 | |
8 | Jordan Brathwaite | G | 18 | 7 | 20.5 | 0.4 | 1.3 | 1.8 | 2.0 | - | 2.6 | 2.2 | 1.2 | 0.6 | 0.0 | |
9 | Mike Shoveller | Sr | 17 | 7 | 16.8 | 1.2 | 3.4 | 4.6 | 1.9 | 0.1 | 1.0 | 1.2 | 0.8 | 0.3 | 1.1 | |
10 | Cedric Sanogo | G | 18 | 15 | 23.2 | 1.3 | 4.3 | 5.7 | 2.4 | 0.1 | 1.5 | 1.4 | 1.1 | 1.2 | 0.2 | |
11 | Keevan Veinot | G | 12 | 11 | 28.4 | 0.7 | 4.3 | 5.0 | 2.6 | 0.1 | 4.3 | 2.2 | 2.0 | 1.3 | 0.1 | |
12 | Minwoo Park | G | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | |
13 | Alex Carson | G | 18 | 18 | 32.3 | 1.2 | 2.4 | 3.6 | 1.8 | 0.1 | 1.8 | 1.1 | 1.7 | 1.1 | 0.6 | |
14 | Sascha Kappos | F | 18 | 14 | 22.8 | 1.7 | 2.5 | 4.2 | 1.1 | - | 0.6 | 1.0 | 0.6 | 0.3 | 0.9 | |
22 | Marley Blommers | W | 16 | - | 7.0 | 0.4 | 0.4 | 0.8 | 0.8 | - | 0.2 | 0.5 | 0.4 | 0.1 | 0.0 | |
23 | Kevin Duong | F | 17 | 3 | 9.1 | 0.8 | 1.3 | 2.1 | 1.5 | - | 0.4 | 0.6 | 0.6 | 0.1 | 0.1 | |
24 | Shamar Burrows | G | 17 | - | 6.4 | 0.6 | 0.9 | 1.5 | 0.9 | - | 0.1 | 0.5 | 0.2 | 0.3 | 0.0 | |
Totals | 18 | 18 | 202.4 | 12.2 | 27.2 | 39.4 | 19.1 | 0.3 | 15.0 | 14.8 | 1.0 | 8.3 | 3.2 | |||
Opponent | 18 | 18 | 202.4 | 10.8 | 21.2 | 31.9 | 18.7 | 0.4 | 13.2 | 13.7 | 1.0 | 7.3 | 2.1 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
5 | Adam Sellan | G | 11 | - | 68 | 5-10 | 50.0 | 2-5 | 40.0 | 4-8 | 50.0 | 16 | |
6 | Xavier Ochu | G | 18 | 14 | 524 | 65-172 | 37.8 | 19-53 | 35.8 | 20-31 | 64.5 | 169 | |
7 | Jordan Wilson | F | 18 | 1 | 257 | 44-90 | 48.9 | 1-4 | 25.0 | 23-35 | 65.7 | 112 | |
8 | Jordan Brathwaite | G | 18 | 7 | 369 | 35-110 | 31.8 | 16-48 | 33.3 | 24-33 | 72.7 | 110 | |
9 | Mike Shoveller | Sr | 17 | 7 | 286 | 58-112 | 51.8 | 6-26 | 23.1 | 21-33 | 63.6 | 143 | |
10 | Cedric Sanogo | G | 18 | 15 | 418 | 39-103 | 37.9 | 14-38 | 36.8 | 35-50 | 70.0 | 127 | |
11 | Keevan Veinot | G | 12 | 11 | 341 | 47-115 | 40.9 | 12-41 | 29.3 | 33-42 | 78.6 | 139 | |
12 | Minwoo Park | G | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
13 | Alex Carson | G | 18 | 18 | 582 | 77-177 | 43.5 | 36-95 | 37.9 | 70-83 | 84.3 | 260 | |
14 | Sascha Kappos | F | 18 | 14 | 410 | 99-162 | 61.1 | 11-34 | 32.4 | 18-32 | 56.3 | 227 | |
22 | Marley Blommers | W | 16 | - | 112 | 7-22 | 31.8 | 2-6 | 33.3 | 1-5 | 20.0 | 17 | |
23 | Kevin Duong | F | 17 | 3 | 154 | 17-35 | 48.6 | 0-1 | 0.0 | 6-10 | 60.0 | 40 | |
24 | Shamar Burrows | G | 17 | - | 108 | 19-38 | 50.0 | 1-5 | 20.0 | 8-11 | 72.7 | 47 | |
Totals | 18 | 18 | 3644 | 513-1149 | 44.6 | 121-358 | 33.8 | 263-373 | 70.5 | 1410 | |||
Opponent | 18 | 18 | 3644 | 458-1157 | 39.6 | 144-435 | 33.1 | 246-367 | 67.0 | 1306 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Samuel Wade | F | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
5 | Adam Sellan | G | 11 | - | 68 | 2 | 6 | 8 | 5 | - | 0 | 7 | 0.0 | 2 | 0 | |
6 | Xavier Ochu | G | 18 | 14 | 524 | 35 | 74 | 109 | 50 | 1 | 42 | 37 | 1.1 | 41 | 1 | |
7 | Jordan Wilson | F | 18 | 1 | 257 | 26 | 47 | 73 | 38 | - | 31 | 33 | 0.9 | 19 | 5 | |
8 | Jordan Brathwaite | G | 18 | 7 | 369 | 8 | 24 | 32 | 36 | - | 47 | 39 | 1.2 | 11 | 0 | |
9 | Mike Shoveller | Sr | 17 | 7 | 286 | 20 | 58 | 78 | 32 | 1 | 17 | 20 | 0.8 | 5 | 18 | |
10 | Cedric Sanogo | G | 18 | 15 | 418 | 24 | 78 | 102 | 44 | 1 | 27 | 25 | 1.1 | 21 | 3 | |
11 | Keevan Veinot | G | 12 | 11 | 341 | 8 | 52 | 60 | 31 | 1 | 52 | 26 | 2.0 | 16 | 1 | |
12 | Minwoo Park | G | 2 | - | 11 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 1 | 0 | |
13 | Alex Carson | G | 18 | 18 | 582 | 22 | 43 | 65 | 32 | 1 | 33 | 19 | 1.7 | 19 | 10 | |
14 | Sascha Kappos | F | 18 | 14 | 410 | 31 | 45 | 76 | 20 | - | 10 | 18 | 0.6 | 6 | 17 | |
22 | Marley Blommers | W | 16 | - | 112 | 7 | 6 | 13 | 13 | - | 3 | 8 | 0.4 | 2 | 0 | |
23 | Kevin Duong | F | 17 | 3 | 154 | 13 | 22 | 35 | 25 | - | 6 | 10 | 0.6 | 1 | 2 | |
24 | Shamar Burrows | G | 17 | - | 108 | 10 | 15 | 25 | 16 | - | 2 | 9 | 0.2 | 5 | 0 | |
Totals | 18 | 18 | 3644 | 220 | 489 | 709 | 343 | 5 | 270 | 267 | 1.0 | 149 | 57 | |||
Opponent | 18 | 18 | 3644 | 194 | 381 | 575 | 337 | 8 | 238 | 246 | 1.0 | 132 | 37 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
